Brought to you by Election Magic Non-Partisan - Judicial & JCC Board - Tuesday, November 07, 2000

DETAILED results for Jackson Community College Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Charles P.
Keeling
Christina L.
Medlar
George E.
Potter
TOTAL 62414 -- 22051 29400 28448
Blackman #1 1088 -- 394 529 495
Blackman #2 415 -- 127 195 160
Blackman #3 614 -- 221 264 270
Blackman #4 532 -- 199 247 223
Blackman #5 652 -- 238 332 304
Blackman #6 1277 -- 522 647 613
Blackman #7 1051 -- 435 517 446
Blackman #8 301 -- 113 115 130
Blackman #9 735 -- 238 364 391
Columbia #1 1050 -- 337 441 475
Columbia #2 1087 -- 344 568 518
Columbia #3 1619 -- 476 733 774
Concord 966 -- 296 311 268
AVCB01 210 N/A 102 130 110
Grass Lake #1 1077 -- 305 456 460
Grass Lake #2 1194 -- 343 481 522
Hanover #1 797 -- 336 370 353
Hanover #2 893 -- 357 424 408
Henrietta #1 893 -- 281 406 445
Henrietta #2 890 -- 287 361 383
Leoni #1 1154 -- 359 528 505
Leoni #2 719 -- 226 314 331
Leoni #3 785 -- 251 334 347
Leoni #4 635 -- 221 319 293
Leoni #5 1193 -- 355 507 538
AVCB01 902 N/A 333 468 436
Liberty #1 862 -- 363 438 352
Liberty #2 577 -- 203 290 253
Napoleon #1 965 -- 281 435 467
Napoleon #2 1033 -- 355 506 490
Napoleon #3 1107 -- 358 535 509
Norvell #1 631 -- 195 240 250
Norvell #2 800 -- 210 275 287
Parma 1140 -- 326 476 498
Pulaski 822 -- 292 321 398
Rives #1 1179 -- 389 522 544
Rives #2 924 -- 312 387 390
Sandstone #1 802 -- 332 366 391
Sandstone #2 550 -- 210 258 251
Sandstone #3 293 -- 99 137 150
Spring Arbor #1 935 -- 332 418 457
Spring Arbor #2 767 -- 336 412 372
Spring Arbor #3 943 -- 330 478 440
Spring Arbor #4 756 -- 300 439 393
Springport 802 -- 274 309 359
Summit #1 367 -- 148 181 165
Summit #2 531 -- 219 287 255
Summit #3 455 -- 185 257 206
Summit #4 624 -- 237 332 290
Summit #5 475 -- 216 293 234
Summit #6 450 -- 148 197 205
Summit #7 451 -- 168 216 197
Summit #8 368 -- 103 173 162
Summit #9 115 -- 34 51 44
Summit #10 857 -- 331 487 381
Summit #11 865 -- 348 449 395
Summit #12 516 -- 200 268 241
Summit #13 361 -- 137 179 154
Summit #14 760 -- 317 423 382
Summit #15 591 -- 243 366 290
AVCB01 0 N/A 0 0 0
AVCB02 364 N/A 163 210 186
AVCB03 858 N/A 352 547 440
AVCB04 998 N/A 462 656 484
AVCB05 341 N/A 123 206 178
Tompkins 1164 -- 451 522 539
Waterloo 1220 -- 343 476 495
City of Jackson Ward 1, #1 402 -- 114 133 180
City of Jackson Ward 1, #2 481 -- 114 132 178
City of Jackson Ward 1, #3 522 -- 119 145 217
City of Jackson Ward 2, #1 441 -- 142 176 178
City of Jackson Ward 2, #2 571 -- 201 224 252
City of Jackson Ward 2, #3 353 -- 116 140 168
City of Jackson Ward 3, #1 484 -- 148 193 218
City of Jackson Ward 3, #2 463 -- 138 194 205
City of Jackson Ward 3, #3 500 -- 194 219 229
City of Jackson Ward 4, #1 624 -- 187 249 266
City of Jackson Ward 4, #2 585 -- 224 289 271
City of Jackson Ward 4, #3 784 -- 329 419 370
City of Jackson Ward 5, #1 379 -- 116 159 176
City of Jackson Ward 5, #2 250 -- 69 91 107
City of Jackson Ward 5, #3 241 -- 97 103 130
City of Jackson Ward 6, #1 835 -- 326 440 378
City of Jackson Ward 6, #2 729 -- 268 392 390
City of Jackson Ward 6, #3 842 -- 345 462 412
AVCB01 1580 N/A 683 861 751
    Charles P.
Keeling
Christina L.
Medlar
George E.
Potter

Back to Summaries