|
|
| Poll Book |
% Reg. Voters |
Sandy Crowley |
|
| TOTAL | 62414 | -- | 42363 |
| Blackman #1 | 1088 | -- | 745 |
| Blackman #2 | 415 | -- | 241 |
| Blackman #3 | 614 | -- | 390 |
| Blackman #4 | 532 | -- | 322 |
| Blackman #5 | 652 | -- | 451 |
| Blackman #6 | 1277 | -- | 938 |
| Blackman #7 | 1051 | -- | 799 |
| Blackman #8 | 301 | -- | 179 |
| Blackman #9 | 735 | -- | 506 |
| Columbia #1 | 1050 | -- | 726 |
| Columbia #2 | 1087 | -- | 798 |
| Columbia #3 | 1619 | -- | 1130 |
| Concord | 966 | -- | 613 |
| AVCB01 | 210 | N/A | 168 |
| Grass Lake #1 | 1077 | -- | 725 |
| Grass Lake #2 | 1194 | -- | 836 |
| Hanover #1 | 797 | -- | 589 |
| Hanover #2 | 893 | -- | 634 |
| Henrietta #1 | 893 | -- | 617 |
| Henrietta #2 | 890 | -- | 588 |
| Leoni #1 | 1154 | -- | 758 |
| Leoni #2 | 719 | -- | 478 |
| Leoni #3 | 785 | -- | 492 |
| Leoni #4 | 635 | -- | 423 |
| Leoni #5 | 1193 | -- | 806 |
| AVCB01 | 902 | N/A | 578 |
| Liberty #1 | 862 | -- | 615 |
| Liberty #2 | 577 | -- | 426 |
| Napoleon #1 | 965 | -- | 678 |
| Napoleon #2 | 1033 | -- | 662 |
| Napoleon #3 | 1107 | -- | 758 |
| Norvell #1 | 631 | -- | 382 |
| Norvell #2 | 800 | -- | 470 |
| Parma | 1140 | -- | 762 |
| Pulaski | 822 | -- | 608 |
| Rives #1 | 1179 | -- | 774 |
| Rives #2 | 924 | -- | 674 |
| Sandstone #1 | 802 | -- | 568 |
| Sandstone #2 | 550 | -- | 432 |
| Sandstone #3 | 293 | -- | 209 |
| Spring Arbor #1 | 935 | -- | 746 |
| Spring Arbor #2 | 767 | -- | 612 |
| Spring Arbor #3 | 943 | -- | 739 |
| Spring Arbor #4 | 756 | -- | 584 |
| Springport | 802 | -- | 559 |
| Summit #1 | 367 | -- | 250 |
| Summit #2 | 531 | -- | 374 |
| Summit #3 | 455 | -- | 341 |
| Summit #4 | 624 | -- | 457 |
| Summit #5 | 475 | -- | 380 |
| Summit #6 | 450 | -- | 298 |
| Summit #7 | 451 | -- | 276 |
| Summit #8 | 368 | -- | 221 |
| Summit #9 | 115 | -- | 67 |
| Summit #10 | 857 | -- | 659 |
| Summit #11 | 865 | -- | 642 |
| Summit #12 | 516 | -- | 366 |
| Summit #13 | 361 | -- | 245 |
| Summit #14 | 760 | -- | 585 |
| Summit #15 | 591 | -- | 488 |
| AVCB01 | 0 | N/A | 0 |
| AVCB02 | 364 | N/A | 274 |
| AVCB03 | 858 | N/A | 671 |
| AVCB04 | 998 | N/A | 798 |
| AVCB05 | 341 | N/A | 234 |
| Tompkins | 1164 | -- | 849 |
| Waterloo | 1220 | -- | 753 |
| City of Jackson Ward 1, #1 | 402 | -- | 157 |
| City of Jackson Ward 1, #2 | 481 | -- | 81 |
| City of Jackson Ward 1, #3 | 522 | -- | 135 |
| City of Jackson Ward 2, #1 | 441 | -- | 268 |
| City of Jackson Ward 2, #2 | 571 | -- | 318 |
| City of Jackson Ward 2, #3 | 353 | -- | 169 |
| City of Jackson Ward 3, #1 | 484 | -- | 215 |
| City of Jackson Ward 3, #2 | 463 | -- | 249 |
| City of Jackson Ward 3, #3 | 500 | -- | 297 |
| City of Jackson Ward 4, #1 | 624 | -- | 336 |
| City of Jackson Ward 4, #2 | 585 | -- | 395 |
| City of Jackson Ward 4, #3 | 784 | -- | 527 |
| City of Jackson Ward 5, #1 | 379 | -- | 193 |
| City of Jackson Ward 5, #2 | 250 | -- | 104 |
| City of Jackson Ward 5, #3 | 241 | -- | 140 |
| City of Jackson Ward 6, #1 | 835 | -- | 603 |
| City of Jackson Ward 6, #2 | 729 | -- | 502 |
| City of Jackson Ward 6, #3 | 842 | -- | 607 |
| AVCB01 | 1580 | N/A | 1051 |
| Sandy Crowley |