Brought to you by Election Magic County Candidates - Tuesday, November 07, 2000

DETAILED results for County Treasurer

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Janet C.
Rochefort
TOTAL 62414 -- 39638
Blackman #1 1088 -- 695
Blackman #2 415 -- 297
Blackman #3 614 -- 456
Blackman #4 532 -- 349
Blackman #5 652 -- 410
Blackman #6 1277 -- 802
Blackman #7 1051 -- 653
Blackman #8 301 -- 191
Blackman #9 735 -- 513
Columbia #1 1050 -- 694
Columbia #2 1087 -- 623
Columbia #3 1619 -- 934
Concord 966 -- 409
AVCB01 210 N/A 99
Grass Lake #1 1077 -- 599
Grass Lake #2 1194 -- 707
Hanover #1 797 -- 487
Hanover #2 893 -- 561
Henrietta #1 893 -- 575
Henrietta #2 890 -- 541
Leoni #1 1154 -- 795
Leoni #2 719 -- 509
Leoni #3 785 -- 563
Leoni #4 635 -- 456
Leoni #5 1193 -- 767
AVCB01 902 N/A 637
Liberty #1 862 -- 498
Liberty #2 577 -- 315
Napoleon #1 965 -- 648
Napoleon #2 1033 -- 667
Napoleon #3 1107 -- 718
Norvell #1 631 -- 360
Norvell #2 800 -- 502
Parma 1140 -- 756
Pulaski 822 -- 507
Rives #1 1179 -- 706
Rives #2 924 -- 521
Sandstone #1 802 -- 418
Sandstone #2 550 -- 332
Sandstone #3 293 -- 145
Spring Arbor #1 935 -- 499
Spring Arbor #2 767 -- 401
Spring Arbor #3 943 -- 536
Spring Arbor #4 756 -- 451
Springport 802 -- 496
Summit #1 367 -- 235
Summit #2 531 -- 340
Summit #3 455 -- 286
Summit #4 624 -- 427
Summit #5 475 -- 249
Summit #6 450 -- 281
Summit #7 451 -- 318
Summit #8 368 -- 258
Summit #9 115 -- 86
Summit #10 857 -- 508
Summit #11 865 -- 546
Summit #12 516 -- 343
Summit #13 361 -- 224
Summit #14 760 -- 466
Summit #15 591 -- 343
AVCB01 0 N/A 0
AVCB02 364 N/A 232
AVCB03 858 N/A 502
AVCB04 998 N/A 541
AVCB05 341 N/A 236
Tompkins 1164 -- 760
Waterloo 1220 -- 730
City of Jackson Ward 1, #1 402 -- 334
City of Jackson Ward 1, #2 481 -- 434
City of Jackson Ward 1, #3 522 -- 449
City of Jackson Ward 2, #1 441 -- 312
City of Jackson Ward 2, #2 571 -- 413
City of Jackson Ward 2, #3 353 -- 283
City of Jackson Ward 3, #1 484 -- 384
City of Jackson Ward 3, #2 463 -- 335
City of Jackson Ward 3, #3 500 -- 373
City of Jackson Ward 4, #1 624 -- 396
City of Jackson Ward 4, #2 585 -- 412
City of Jackson Ward 4, #3 784 -- 454
City of Jackson Ward 5, #1 379 -- 275
City of Jackson Ward 5, #2 250 -- 208
City of Jackson Ward 5, #3 241 -- 163
City of Jackson Ward 6, #1 835 -- 565
City of Jackson Ward 6, #2 729 -- 503
City of Jackson Ward 6, #3 842 -- 546
AVCB01 1580 N/A 1090
    Janet C.
Rochefort

Back to Summaries