Brought to you by Election Magic County Candidates - Tuesday, November 07, 2000

DETAILED results for County Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Geoffrey W.
Snyder
TOTAL 62414 -- 40760
Blackman #1 1088 -- 712
Blackman #2 415 -- 232
Blackman #3 614 -- 374
Blackman #4 532 -- 317
Blackman #5 652 -- 420
Blackman #6 1277 -- 873
Blackman #7 1051 -- 737
Blackman #8 301 -- 179
Blackman #9 735 -- 487
Columbia #1 1050 -- 703
Columbia #2 1087 -- 773
Columbia #3 1619 -- 1089
Concord 966 -- 603
AVCB01 210 N/A 162
Grass Lake #1 1077 -- 689
Grass Lake #2 1194 -- 803
Hanover #1 797 -- 567
Hanover #2 893 -- 628
Henrietta #1 893 -- 604
Henrietta #2 890 -- 578
Leoni #1 1154 -- 708
Leoni #2 719 -- 465
Leoni #3 785 -- 483
Leoni #4 635 -- 418
Leoni #5 1193 -- 755
AVCB01 902 N/A 580
Liberty #1 862 -- 609
Liberty #2 577 -- 405
Napoleon #1 965 -- 647
Napoleon #2 1033 -- 641
Napoleon #3 1107 -- 720
Norvell #1 631 -- 362
Norvell #2 800 -- 452
Parma 1140 -- 742
Pulaski 822 -- 578
Rives #1 1179 -- 748
Rives #2 924 -- 642
Sandstone #1 802 -- 553
Sandstone #2 550 -- 409
Sandstone #3 293 -- 203
Spring Arbor #1 935 -- 730
Spring Arbor #2 767 -- 593
Spring Arbor #3 943 -- 710
Spring Arbor #4 756 -- 563
Springport 802 -- 557
Summit #1 367 -- 234
Summit #2 531 -- 358
Summit #3 455 -- 328
Summit #4 624 -- 434
Summit #5 475 -- 355
Summit #6 450 -- 292
Summit #7 451 -- 270
Summit #8 368 -- 212
Summit #9 115 -- 66
Summit #10 857 -- 613
Summit #11 865 -- 606
Summit #12 516 -- 348
Summit #13 361 -- 237
Summit #14 760 -- 553
Summit #15 591 -- 461
AVCB01 0 N/A 0
AVCB02 364 N/A 260
AVCB03 858 N/A 642
AVCB04 998 N/A 789
AVCB05 341 N/A 230
Tompkins 1164 -- 827
Waterloo 1220 -- 737
City of Jackson Ward 1, #1 402 -- 149
City of Jackson Ward 1, #2 481 -- 77
City of Jackson Ward 1, #3 522 -- 131
City of Jackson Ward 2, #1 441 -- 254
City of Jackson Ward 2, #2 571 -- 310
City of Jackson Ward 2, #3 353 -- 168
City of Jackson Ward 3, #1 484 -- 207
City of Jackson Ward 3, #2 463 -- 235
City of Jackson Ward 3, #3 500 -- 294
City of Jackson Ward 4, #1 624 -- 308
City of Jackson Ward 4, #2 585 -- 389
City of Jackson Ward 4, #3 784 -- 507
City of Jackson Ward 5, #1 379 -- 186
City of Jackson Ward 5, #2 250 -- 102
City of Jackson Ward 5, #3 241 -- 132
City of Jackson Ward 6, #1 835 -- 577
City of Jackson Ward 6, #2 729 -- 489
City of Jackson Ward 6, #3 842 -- 582
AVCB01 1580 N/A 1008
    Geoffrey W.
Snyder

Back to Summaries