Brought to you by Election Magic County Candidates - Tuesday, November 07, 2000

DETAILED results for County Surveyor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Dean R.
Gutekunst
TOTAL 62414 -- 40882
Blackman #1 1088 -- 713
Blackman #2 415 -- 229
Blackman #3 614 -- 373
Blackman #4 532 -- 310
Blackman #5 652 -- 429
Blackman #6 1277 -- 874
Blackman #7 1051 -- 741
Blackman #8 301 -- 176
Blackman #9 735 -- 488
Columbia #1 1050 -- 710
Columbia #2 1087 -- 770
Columbia #3 1619 -- 1089
Concord 966 -- 606
AVCB01 210 N/A 166
Grass Lake #1 1077 -- 688
Grass Lake #2 1194 -- 782
Hanover #1 797 -- 569
Hanover #2 893 -- 618
Henrietta #1 893 -- 600
Henrietta #2 890 -- 586
Leoni #1 1154 -- 711
Leoni #2 719 -- 464
Leoni #3 785 -- 480
Leoni #4 635 -- 419
Leoni #5 1193 -- 756
AVCB01 902 N/A 571
Liberty #1 862 -- 616
Liberty #2 577 -- 407
Napoleon #1 965 -- 642
Napoleon #2 1033 -- 643
Napoleon #3 1107 -- 713
Norvell #1 631 -- 366
Norvell #2 800 -- 455
Parma 1140 -- 744
Pulaski 822 -- 575
Rives #1 1179 -- 766
Rives #2 924 -- 654
Sandstone #1 802 -- 549
Sandstone #2 550 -- 405
Sandstone #3 293 -- 205
Spring Arbor #1 935 -- 730
Spring Arbor #2 767 -- 586
Spring Arbor #3 943 -- 714
Spring Arbor #4 756 -- 566
Springport 802 -- 542
Summit #1 367 -- 239
Summit #2 531 -- 362
Summit #3 455 -- 322
Summit #4 624 -- 443
Summit #5 475 -- 354
Summit #6 450 -- 285
Summit #7 451 -- 276
Summit #8 368 -- 215
Summit #9 115 -- 60
Summit #10 857 -- 626
Summit #11 865 -- 592
Summit #12 516 -- 342
Summit #13 361 -- 245
Summit #14 760 -- 555
Summit #15 591 -- 459
AVCB01 0 N/A 0
AVCB02 364 N/A 255
AVCB03 858 N/A 659
AVCB04 998 N/A 783
AVCB05 341 N/A 232
Tompkins 1164 -- 840
Waterloo 1220 -- 739
City of Jackson Ward 1, #1 402 -- 144
City of Jackson Ward 1, #2 481 -- 89
City of Jackson Ward 1, #3 522 -- 142
City of Jackson Ward 2, #1 441 -- 252
City of Jackson Ward 2, #2 571 -- 311
City of Jackson Ward 2, #3 353 -- 172
City of Jackson Ward 3, #1 484 -- 214
City of Jackson Ward 3, #2 463 -- 240
City of Jackson Ward 3, #3 500 -- 294
City of Jackson Ward 4, #1 624 -- 324
City of Jackson Ward 4, #2 585 -- 380
City of Jackson Ward 4, #3 784 -- 530
City of Jackson Ward 5, #1 379 -- 192
City of Jackson Ward 5, #2 250 -- 97
City of Jackson Ward 5, #3 241 -- 139
City of Jackson Ward 6, #1 835 -- 573
City of Jackson Ward 6, #2 729 -- 502
City of Jackson Ward 6, #3 842 -- 578
AVCB01 1580 N/A 1030
    Dean R.
Gutekunst

Back to Summaries