|
|
| Poll Book |
% Reg. Voters |
Lowell Eisenmann |
Gary Lee Kastel |
|
| TOTAL | 40122 | -- | 2007 | 1821 |
| Blissfield #1 | 683 | 57.44% | 319 | 292 |
| Blissfield #2 | 803 | 49.88% | 369 | 326 |
| AVCB01 | No Report | N/A | 187 | 136 |
| Deerfield | 622 | 56.39% | 237 | 307 |
| AVCB01 | 70 | N/A | 36 | 27 |
| Ogden | 482 | 70.36% | 263 | 174 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Ridgeway | 674 | 52.57% | 308 | 253 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Riga | 607 | 61.44% | 265 | 276 |
| AVCB01 | 57 | N/A | 23 | 30 |
| Lowell Eisenmann |
Gary Lee Kastel |