|
|
| Poll Book |
% Reg. Voters |
Charles William Jameson |
|
| TOTAL | 40122 | -- | 22824 |
| Adrian #1 | 1375 | 65.54% | 847 |
| Adrian #2 | 1578 | 70.79% | 1030 |
| Blissfield #1 | 683 | 57.44% | 306 |
| Blissfield #2 | 803 | 49.88% | 364 |
| AVCB01 | No Report | N/A | 250 |
| Cambridge #1 | 1726 | 70.94% | 958 |
| Cambridge #2 | 984 | 64.74% | 506 |
| Clinton #1 | 612 | 70.34% | 342 |
| Clinton #2 | 1017 | 67.26% | 528 |
| Deerfield | 622 | 56.39% | 255 |
| AVCB01 | 70 | N/A | 50 |
| Dover | 738 | 58.39% | 327 |
| AVCB01 | 0 | N/A | 0 |
| Fairfield | 646 | 60.15% | 281 |
| AVCB01 | 67 | N/A | 50 |
| Franklin | 1205 | 55.48% | 429 |
| AVCB01 | 144 | N/A | 94 |
| Hudson | 657 | 51.41% | 300 |
| AVCB01 | 0 | N/A | 0 |
| Macon | 747 | 74.55% | 397 |
| Madison #1 | 593 | 46.26% | 378 |
| Madison #2 | 502 | 40.22% | 495 |
| Madison #3 | 765 | 62.30% | 508 |
| AVCB01 | 332 | N/A | 241 |
| Medina | 469 | 48.25% | 227 |
| AVCB01 | 0 | N/A | 0 |
| Ogden | 482 | 70.36% | 260 |
| AVCB01 | 0 | N/A | 0 |
| Palmyra | 881 | 57.66% | 379 |
| AVCB01 | 145 | N/A | 111 |
| Raisin #1 | 1001 | 55.86% | 602 |
| Raisin #2 | 1485 | 48.69% | 854 |
| AVCB01 | 390 | N/A | 250 |
| Ridgeway | 674 | 52.57% | 290 |
| AVCB01 | 0 | N/A | 0 |
| Riga | 607 | 61.44% | 230 |
| AVCB01 | 57 | N/A | 40 |
| Rollin | 1278 | 54.73% | 555 |
| AVCB01 | 200 | N/A | 134 |
| Rome | 678 | 52.68% | 330 |
| AVCB01 | 82 | N/A | 57 |
| Seneca | 493 | 59.69% | 228 |
| AVCB01 | 0 | N/A | 0 |
| Tecumseh | 990 | 67.95% | 543 |
| Woodstock #1 | 858 | 49.34% | 378 |
| Woodstock #2 | 407 | 43.39% | 144 |
| AVCB01 | 302 | N/A | 203 |
| City of Adrian #1 | 1004 | 38.98% | 646 |
| City of Adrian #2 | 987 | 38.03% | 607 |
| City of Adrian #3 | 789 | 39.79% | 540 |
| City of Adrian #4 | 1220 | 47.45% | 836 |
| City of Adrian #5 | 958 | 48.65% | 643 |
| City of Adrian #6 | 935 | 52.77% | 613 |
| AVCB01 | 1214 | N/A | 773 |
| City of Hudson | 842 | 52.49% | 516 |
| City of Morenci | 769 | 47.59% | 285 |
| AVCB01 | 108 | N/A | 74 |
| City of Tecumseh #1 | 724 | 50.95% | 496 |
| City of Tecumseh #2 | 606 | 52.83% | 373 |
| City of Tecumseh #3 | 779 | 44.95% | 506 |
| City of Tecumseh #4 | 820 | 47.24% | 545 |
| AVCB01 | 1022 | N/A | 620 |
| Charles William Jameson |