|
|
| Poll Book |
% Reg. Voters |
Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |
|
| TOTAL | 6641 | -- | 4038 | 3652 | 1650 | 1437 | 225 | 198 | 153 |
| Aetna | 251 | 76.52% | 159 | 147 | 55 | 55 | 8 | 6 | 6 |
| Bloomfield | 202 | 68.47% | 99 | 83 | 78 | 69 | 5 | 8 | 2 |
| Butterfield #1A | 251 | 64.19% | 127 | 106 | 72 | 63 | 12 | 14 | 12 |
| Butterfield #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caldwell | 538 | 61.84% | 309 | 262 | 152 | 122 | 22 | 20 | 16 |
| Clam Union | 393 | 72.51% | 324 | 304 | 36 | 32 | 8 | 2 | 4 |
| Enterprise | 80 | 61.54% | 41 | 35 | 23 | 19 | 2 | 2 | 1 |
| Forest | 424 | 57.45% | 224 | 195 | 135 | 106 | 16 | 21 | 14 |
| Holland | 115 | 73.25% | 53 | 50 | 43 | 35 | 5 | 4 | 2 |
| Lake #1A | 1270 | 68.80% | 690 | 641 | 371 | 331 | 53 | 48 | 28 |
| Lake #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake #1C | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich | 266 | 66.33% | 127 | 110 | 88 | 75 | 7 | 6 | 12 |
| Pioneer | 189 | 62.17% | 95 | 80 | 52 | 48 | 11 | 5 | 4 |
| Reeder | 468 | 66.01% | 253 | 243 | 134 | 136 | 14 | 14 | 11 |
| Richland | 727 | 76.93% | 578 | 523 | 92 | 75 | 18 | 15 | 11 |
| Riverside | 444 | 71.61% | 336 | 303 | 67 | 53 | 11 | 7 | 8 |
| West Branch | 207 | 66.35% | 108 | 89 | 65 | 58 | 5 | 11 | 3 |
| City of Lake City | 478 | 69.38% | 250 | 228 | 152 | 129 | 21 | 10 | 14 |
| City of McBain #1A | 338 | 84.29% | 265 | 253 | 35 | 31 | 7 | 5 | 5 |
| City of McBain #1B | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connie Binsfeld |
George Scott Romney |
Dorothy V. Gonzales |
Cal Rapson |
Michael H. Miller |
Violet Steele |
Robert Gale |