Brought to you by Election Magic Federal & State Offices - Tuesday, November 07, 2000

DETAILED results for Representative In Congress 2nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Peter
Hoekstra
Bob
Shrauger
Bruce A.
Smith
Susan J.
Goldberg
Ronald E.
Graeser
TOTAL 19761 -- 11695 6307 186 199 264
Ashland 909 62.35% 605 239 12 5 13
Barton 322 64.66% 182 86 2 4 3
Beaver 229 65.24% 103 90 2 1 0
Big Prairie 809 52.13% 340 274 5 8 3
AVCB01 No Report N/A 39 53 0 0 0
Bridgeton 793 60.63% 402 338 9 4 10
Brooks 1656 66.94% 988 535 17 21 21
Croton 1355 61.15% 743 482 22 18 15
Dayton 1014 71.36% 717 237 8 3 15
Denver 767 62.06% 336 348 14 7 6
Ensley 994 62.79% 588 229 3 2 4
AVCB01 No Report N/A 76 21 0 0 0
Everett 654 53.61% 332 256 4 16 15
Garfield 1056 65.96% 656 321 7 10 25
Goodwell 209 62.57% 113 67 0 2 1
Grant 1160 58.23% 777 295 13 19 20
Home 117 71.34% 85 23 2 0 0
Lilley 329 60.15% 150 145 1 1 0
Lincoln 533 60.71% 234 192 3 3 2
AVCB01 No Report N/A 23 19 1 2 0
Merrill 293 65.26% 69 102 1 1 0
AVCB01 No Report N/A 21 57 1 0 0
Monroe 156 69.03% 92 44 2 1 1
Norwich 261 70.16% 161 64 1 1 0
Sheridan 1214 69.49% 829 309 11 9 20
Sherman 927 61.97% 542 307 9 9 27
Troy 110 67.07% 49 35 3 1 1
Wilcox 370 55.64% 192 130 2 15 10
City of Fremont #1A 1020 66.62% 655 299 4 11 15
City of Fremont #1B 1084 66.95% 734 284 12 5 17
City of Grant 307 58.59% 188 94 1 1 0
City of Newaygo 678 61.36% 403 213 5 16 10
City of White Cloud 435 54.10% 271 119 9 3 10
    Peter
Hoekstra
Bob
Shrauger
Bruce A.
Smith
Susan J.
Goldberg
Ronald E.
Graeser

Back to Summaries