Brought to you by Election Magic Federal & State Offices - Tuesday, November 07, 2000

DETAILED results for State Board Of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse
TOTAL 19761 -- 9991 9503 6739 6678 178 275 355 135 136 248 277
Ashland 909 62.35% 520 508 254 249 10 8 14 11 5 11 10
Barton 322 64.66% 156 150 97 96 1 2 3 1 2 8 5
Beaver 229 65.24% 75 68 90 97 2 5 3 2 1 1 2
Big Prairie 809 52.13% 282 268 285 298 7 13 10 0 3 4 3
AVCB01 No Report N/A 32 31 49 49 2 0 1 0 0 0 0
Bridgeton 793 60.63% 339 310 346 349 2 15 25 6 3 16 15
Brooks 1656 66.94% 859 794 573 571 18 30 34 12 13 19 18
Croton 1355 61.15% 628 594 510 502 16 26 38 15 18 23 30
Dayton 1014 71.36% 634 602 262 253 9 5 15 3 8 10 14
Denver 767 62.06% 260 243 332 337 9 18 31 6 9 9 10
Ensley 994 62.79% 528 520 246 257 0 1 6 0 0 6 7
AVCB01 No Report N/A 72 60 26 26 1 2 1 0 0 0 0
Everett 654 53.61% 264 246 284 274 5 5 15 8 7 15 12
Garfield 1056 65.96% 548 530 370 354 4 10 13 8 7 15 15
Goodwell 209 62.57% 82 88 80 72 2 3 2 0 0 0 1
Grant 1160 58.23% 674 634 345 326 12 22 26 7 10 26 24
Home 117 71.34% 68 64 29 31 3 3 3 0 0 0 0
Lilley 329 60.15% 128 127 154 159 3 1 1 0 0 2 1
Lincoln 533 60.71% 203 192 197 192 3 6 3 2 2 1 1
AVCB01 No Report N/A 17 17 20 19 4 1 2 2 1 2 3
Merrill 293 65.26% 57 51 99 106 1 1 2 1 2 0 0
AVCB01 No Report N/A 16 16 51 50 0 0 1 0 0 0 1
Monroe 156 69.03% 83 81 42 41 3 5 2 1 2 0 0
Norwich 261 70.16% 145 147 70 70 4 4 3 0 1 0 0
Sheridan 1214 69.49% 716 684 323 328 11 19 15 5 8 15 22
Sherman 927 61.97% 473 439 327 323 11 14 12 10 9 17 23
Troy 110 67.07% 40 34 33 33 0 1 0 0 0 1 1
Wilcox 370 55.64% 135 142 137 137 8 8 12 4 4 9 9
City of Fremont #1A 1020 66.62% 575 551 314 309 8 21 14 7 3 6 15
City of Fremont #1B 1084 66.95% 668 634 308 303 7 7 16 11 6 9 12
City of Grant 307 58.59% 173 168 95 98 1 2 1 1 0 2 1
City of Newaygo 678 61.36% 325 308 240 228 7 12 20 6 6 14 15
City of White Cloud 435 54.10% 216 202 151 141 4 5 11 6 6 7 7
    Terri Lynn
Land
Lawrence C.
Patrick, Jr
John
Austin
Kathleen
Straus
Helen E. R.
Ditzhazy
Mary Ann
Lessner
Diane
Barnes
Lynnea
Ellison
Gail
Quarton
Clara C.
Pilchak
Max
Riekse

Back to Summaries