Brought to you by Election Magic Township Offices:  Dayton - Grant - Tuesday, November 07, 2000

DETAILED results for Grant Township Supervisor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Stan
VanSingel
TOTAL 19761 -- 904
Ashland 909 62.35% 0
Barton 322 64.66% 0
Beaver 229 65.24% 0
Big Prairie 809 52.13% 0
AVCB01 No Report N/A 0
Bridgeton 793 60.63% 0
Brooks 1656 66.94% 0
Croton 1355 61.15% 0
Dayton 1014 71.36% 0
Denver 767 62.06% 0
Ensley 994 62.79% 0
AVCB01 No Report N/A 0
Everett 654 53.61% 0
Garfield 1056 65.96% 0
Goodwell 209 62.57% 0
Grant 1160 58.23% 904
Home 117 71.34% 0
Lilley 329 60.15% 0
Lincoln 533 60.71% 0
AVCB01 No Report N/A 0
Merrill 293 65.26% 0
AVCB01 No Report N/A 0
Monroe 156 69.03% 0
Norwich 261 70.16% 0
Sheridan 1214 69.49% 0
Sherman 927 61.97% 0
Troy 110 67.07% 0
Wilcox 370 55.64% 0
City of Fremont #1A 1020 66.62% 0
City of Fremont #1B 1084 66.95% 0
City of Grant 307 58.59% 0
City of Newaygo 678 61.36% 0
City of White Cloud 435 54.10% 0
    Stan
VanSingel

Back to Summaries