|
|
| Poll Book |
% Reg. Voters |
E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |
|
| TOTAL | 19761 | -- | 4567 | 1434 | 8611 |
| Ashland | 909 | 62.35% | 200 | 58 | 431 |
| Barton | 322 | 64.66% | 66 | 26 | 122 |
| Beaver | 229 | 65.24% | 34 | 20 | 57 |
| Big Prairie | 809 | 52.13% | 199 | 26 | 219 |
| AVCB01 | No Report | N/A | 28 | 12 | 42 |
| Bridgeton | 793 | 60.63% | 199 | 67 | 323 |
| Brooks | 1656 | 66.94% | 400 | 118 | 710 |
| Croton | 1355 | 61.15% | 348 | 124 | 567 |
| Dayton | 1014 | 71.36% | 175 | 73 | 546 |
| Denver | 767 | 62.06% | 211 | 50 | 235 |
| Ensley | 994 | 62.79% | 185 | 59 | 396 |
| AVCB01 | No Report | N/A | 15 | 6 | 65 |
| Everett | 654 | 53.61% | 179 | 53 | 260 |
| Garfield | 1056 | 65.96% | 231 | 64 | 477 |
| Goodwell | 209 | 62.57% | 58 | 25 | 86 |
| Grant | 1160 | 58.23% | 221 | 115 | 578 |
| Home | 117 | 71.34% | 29 | 9 | 61 |
| Lilley | 329 | 60.15% | 69 | 26 | 109 |
| Lincoln | 533 | 60.71% | 116 | 22 | 138 |
| AVCB01 | No Report | N/A | 19 | 2 | 24 |
| Merrill | 293 | 65.26% | 36 | 15 | 49 |
| AVCB01 | No Report | N/A | 42 | 3 | 36 |
| Monroe | 156 | 69.03% | 45 | 18 | 75 |
| Norwich | 261 | 70.16% | 61 | 12 | 119 |
| Sheridan | 1214 | 69.49% | 324 | 62 | 599 |
| Sherman | 927 | 61.97% | 225 | 70 | 418 |
| Troy | 110 | 67.07% | 33 | 10 | 38 |
| Wilcox | 370 | 55.64% | 118 | 27 | 137 |
| City of Fremont #1A | 1020 | 66.62% | 226 | 65 | 514 |
| City of Fremont #1B | 1084 | 66.95% | 162 | 95 | 559 |
| City of Grant | 307 | 58.59% | 58 | 11 | 123 |
| City of Newaygo | 678 | 61.36% | 168 | 49 | 298 |
| City of White Cloud | 435 | 54.10% | 87 | 42 | 200 |
| E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |