|
|
| Poll Book |
% Reg. Voters |
Gary R. McDonald |
Peter D. O'Connell |
|
| TOTAL | 19761 | -- | 9551 | 8988 |
| Ashland | 909 | 62.35% | 454 | 411 |
| Barton | 322 | 64.66% | 97 | 112 |
| Beaver | 229 | 65.24% | 57 | 56 |
| Big Prairie | 809 | 52.13% | 234 | 211 |
| AVCB01 | No Report | N/A | 57 | 64 |
| Bridgeton | 793 | 60.63% | 384 | 344 |
| Brooks | 1656 | 66.94% | 813 | 763 |
| Croton | 1355 | 61.15% | 694 | 681 |
| Dayton | 1014 | 71.36% | 570 | 534 |
| Denver | 767 | 62.06% | 296 | 254 |
| Ensley | 994 | 62.79% | 339 | 361 |
| AVCB01 | No Report | N/A | 63 | 62 |
| Everett | 654 | 53.61% | 293 | 296 |
| Garfield | 1056 | 65.96% | 515 | 480 |
| Goodwell | 209 | 62.57% | 114 | 99 |
| Grant | 1160 | 58.23% | 629 | 596 |
| Home | 117 | 71.34% | 69 | 56 |
| Lilley | 329 | 60.15% | 136 | 137 |
| Lincoln | 533 | 60.71% | 141 | 159 |
| AVCB01 | No Report | N/A | 32 | 27 |
| Merrill | 293 | 65.26% | 61 | 64 |
| AVCB01 | No Report | N/A | 56 | 47 |
| Monroe | 156 | 69.03% | 81 | 76 |
| Norwich | 261 | 70.16% | 122 | 101 |
| Sheridan | 1214 | 69.49% | 714 | 653 |
| Sherman | 927 | 61.97% | 481 | 440 |
| Troy | 110 | 67.07% | 51 | 50 |
| Wilcox | 370 | 55.64% | 169 | 169 |
| City of Fremont #1A | 1020 | 66.62% | 589 | 521 |
| City of Fremont #1B | 1084 | 66.95% | 567 | 522 |
| City of Grant | 307 | 58.59% | 100 | 93 |
| City of Newaygo | 678 | 61.36% | 352 | 343 |
| City of White Cloud | 435 | 54.10% | 221 | 206 |
| Gary R. McDonald |
Peter D. O'Connell |