Brought to you by Election Magic State & Local Proposals - Tuesday, November 07, 2000

DETAILED results for State Proposal 00-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 19761 -- 5372 13010
Ashland 909 62.35% 285 603
Barton 322 64.66% 94 163
Beaver 229 65.24% 30 144
Big Prairie 809 52.13% 118 403
AVCB01 No Report N/A 24 73
Bridgeton 793 60.63% 187 568
Brooks 1656 66.94% 448 1159
Croton 1355 61.15% 334 961
Dayton 1014 71.36% 334 642
Denver 767 62.06% 167 547
Ensley 994 62.79% 250 524
AVCB01 No Report N/A 40 59
Everett 654 53.61% 165 439
Garfield 1056 65.96% 260 749
Goodwell 209 62.57% 44 161
Grant 1160 58.23% 367 747
Home 117 71.34% 54 63
Lilley 329 60.15% 82 199
Lincoln 533 60.71% 103 298
AVCB01 No Report N/A 16 32
Merrill 293 65.26% 34 98
AVCB01 No Report N/A 20 71
Monroe 156 69.03% 28 101
Norwich 261 70.16% 71 152
Sheridan 1214 69.49% 425 752
Sherman 927 61.97% 279 612
Troy 110 67.07% 39 71
Wilcox 370 55.64% 87 253
City of Fremont #1A 1020 66.62% 321 658
City of Fremont #1B 1084 66.95% 345 697
City of Grant 307 58.59% 58 213
City of Newaygo 678 61.36% 151 500
City of White Cloud 435 54.10% 112 298
    
YES

NO

Back to Summaries