|
|
| Poll Book |
% Reg. Voters |
E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |
|
| TOTAL | 10898 | -- | 2556 | 842 | 3849 |
| Benona | 561 | 54.63% | 109 | 55 | 231 |
| AVCB01 | 172 | N/A | 50 | 8 | 84 |
| Claybanks | 350 | 59.32% | 92 | 24 | 113 |
| AVCB01 | 71 | N/A | 18 | 5 | 36 |
| Colfax | 180 | 62.07% | 30 | 13 | 50 |
| Crystal | 217 | 62.18% | 44 | 14 | 75 |
| Elbridge | 345 | 63.42% | 45 | 20 | 102 |
| AVCB01 | No Report | N/A | 11 | 3 | 18 |
| Ferry | 488 | 57.21% | 126 | 38 | 116 |
| AVCB01 | No Report | N/A | 8 | 3 | 19 |
| Golden | 900 | 63.29% | 168 | 51 | 256 |
| AVCB01 | No Report | N/A | 51 | 23 | 114 |
| Grant | 1074 | 55.05% | 210 | 104 | 324 |
| AVCB01 | No Report | N/A | 9 | 11 | 36 |
| Greenwood | 392 | 56.98% | 100 | 33 | 123 |
| AVCB01 | No Report | N/A | 8 | 2 | 20 |
| Hart | 833 | 63.88% | 201 | 71 | 345 |
| Leavitt | 312 | 60.94% | 76 | 20 | 76 |
| Newfield | 1023 | 59.37% | 182 | 77 | 222 |
| AVCB01 | No Report | N/A | 55 | 16 | 54 |
| Otto | 251 | 66.05% | 58 | 12 | 90 |
| Pentwater | 1022 | 77.84% | 234 | 48 | 444 |
| Shelby #1 | 859 | 40.54% | 204 | 57 | 245 |
| Shelby #2A | 440 | 146.18% | 100 | 26 | 163 |
| Shelby #2B | 0 | -- | 0 | 0 | 0 |
| AVCB01 | 249 | N/A | 51 | 18 | 134 |
| Weare | 447 | 60.32% | 114 | 35 | 122 |
| AVCB01 | No Report | N/A | 8 | 3 | 24 |
| City of Hart | 712 | 56.91% | 168 | 38 | 155 |
| AVCB01 | No Report | N/A | 26 | 14 | 58 |
| E. Thomas Fitzgerald |
Jerry J. Kaufman |
Robert Young |