|
|
| Poll Book |
% Reg. Voters |
Gary R. McDonald |
Peter D. O'Connell |
|
| TOTAL | 10898 | -- | 4080 | 4052 |
| Benona | 561 | 54.63% | 191 | 195 |
| AVCB01 | 172 | N/A | 106 | 104 |
| Claybanks | 350 | 59.32% | 108 | 127 |
| AVCB01 | 71 | N/A | 42 | 47 |
| Colfax | 180 | 62.07% | 47 | 45 |
| Crystal | 217 | 62.18% | 93 | 96 |
| Elbridge | 345 | 63.42% | 85 | 83 |
| AVCB01 | No Report | N/A | 19 | 17 |
| Ferry | 488 | 57.21% | 125 | 139 |
| AVCB01 | No Report | N/A | 20 | 20 |
| Golden | 900 | 63.29% | 253 | 248 |
| AVCB01 | No Report | N/A | 147 | 145 |
| Grant | 1074 | 55.05% | 298 | 306 |
| AVCB01 | No Report | N/A | 40 | 37 |
| Greenwood | 392 | 56.98% | 113 | 124 |
| AVCB01 | No Report | N/A | 22 | 24 |
| Hart | 833 | 63.88% | 424 | 384 |
| Leavitt | 312 | 60.94% | 87 | 87 |
| Newfield | 1023 | 59.37% | 231 | 217 |
| AVCB01 | No Report | N/A | 83 | 79 |
| Otto | 251 | 66.05% | 73 | 83 |
| Pentwater | 1022 | 77.84% | 474 | 466 |
| Shelby #1 | 859 | 40.54% | 273 | 251 |
| Shelby #2A | 440 | 146.18% | 129 | 151 |
| Shelby #2B | 0 | -- | 0 | 0 |
| AVCB01 | 249 | N/A | 158 | 147 |
| Weare | 447 | 60.32% | 156 | 155 |
| AVCB01 | No Report | N/A | 20 | 23 |
| City of Hart | 712 | 56.91% | 200 | 184 |
| AVCB01 | No Report | N/A | 63 | 68 |
| Gary R. McDonald |
Peter D. O'Connell |