Brought to you by Election Magic Non-partisan Offices - Tuesday, November 07, 2000

DETAILED results for Judge Of The District Court Incmbt 58th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Richard J.
Kloote
TOTAL 111460 -- 69839
City of Coopersville 1731 66.12% 961
City of Ferrysburg 1702 64.81% 1024
City of Grand Haven #1 867 54.77% 484
City of Grand Haven #2 1287 64.16% 836
City of Grand Haven #3 1293 53.10% 780
City of Grand Haven #4 1432 57.81% 895
AVCB01 944 N/A 592
City of Holland Ward 1, #1 724 63.56% 453
City of Holland Ward 1, #2 854 56.56% 510
City of Holland Ward 1, #3 881 55.03% 534
City of Holland Ward 2, #1 529 41.95% 287
City of Holland Ward 2, #2 514 33.23% 272
City of Holland Ward 3, #1 705 47.64% 420
City of Holland Ward 3, #2 692 51.64% 385
City of Holland Ward 4, #1 962 65.31% 572
City of Holland Ward 4, #2 480 63.41% 332
City of Holland Ward 4, #3 739 67.37% 458
City of Holland Ward 6, #1 998 47.32% 570
City of Holland Ward 6, #2 510 64.48% 313
AVCB01 1701 N/A 1088
City of Hudsonville #1 1024 55.47% 638
City of Hudsonville #2 823 62.07% 542
City of Hudsonville #3 1104 66.83% 706
AVCB01 830 N/A 594
City of Zeeland #1 513 64.21% 337
City of Zeeland #2 388 48.26% 257
City of Zeeland #3 590 60.64% 411
City of Zeeland #4 718 47.36% 493
AVCB01 889 N/A 624
Allendale #1 1636 75.67% 957
Allendale #2 1070 52.92% 701
Allendale #3 1611 75.60% 1033
Blendon #1 884 79.35% 588
Blendon #2 609 79.61% 412
Blendon #3 1477 81.15% 962
Chester 973 73.77% 551
Crockery 1671 64.97% 1047
Georgetown #1 1820 76.83% 1082
Georgetown #2 590 36.97% 377
Georgetown #3 1317 52.93% 828
Georgetown #4 1010 52.96% 660
Georgetown #5 885 57.92% 559
Georgetown #6 1519 70.49% 930
Georgetown #7 1522 68.47% 1017
Georgetown #8 1744 68.53% 1148
Georgetown #9 1686 63.55% 1076
Georgetown #10 908 58.58% 590
Georgetown #11 667 57.55% 429
Georgetown #12 1421 61.09% 914
Georgetown #13 1851 64.58% 1202
Georgetown #14 1136 73.43% 727
AVCB01 4377 N/A 2982
Grand Haven #1 1109 65.93% 711
Grand Haven #2 961 62.08% 647
Grand Haven #3 1193 65.80% 784
Grand Haven #4 710 59.12% 462
Grand Haven #5 932 62.93% 601
Grand Haven #6 899 51.34% 561
AVCB01 854 N/A 579
Holland #1 752 45.33% 447
Holland #2 669 49.34% 399
Holland #3 1023 52.33% 611
Holland #4 1770 61.84% 992
Holland #5 1166 70.24% 718
Holland #6 821 47.59% 512
Holland #7 1497 50.13% 857
Holland #8 596 53.12% 370
Holland #9 932 72.08% 595
AVCB01 1503 N/A 1043
Jamestown #1 1724 83.29% 1139
Jamestown #2 1003 86.32% 626
Olive #1 1220 70.44% 827
Olive #2 439 76.75% 278
Park #1 1131 66.69% 684
Park #2 656 63.32% 390
Park #3 1082 67.63% 641
Park #4 826 62.34% 497
Park #5 1332 67.34% 851
Park #6 1035 65.71% 685
Park #7 949 68.77% 564
Park #8 735 58.10% 465
AVCB01 1631 N/A 1098
Polkton 1149 74.03% 730
Port Sheldon 2179 73.29% 1357
Robinson #1 1239 61.70% 763
Robinson #2 1094 68.68% 700
Spring Lake #1 1577 55.22% 957
Spring Lake #2 356 54.02% 193
Spring Lake #3 1180 51.78% 706
Spring Lake #4 752 53.22% 452
Spring Lake #5 1259 68.69% 791
Spring Lake #6 600 50.38% 370
AVCB01 1401 N/A 889
Tallmadge #1 1349 75.74% 777
Tallmadge #2 1419 78.40% 797
Tallmadge #3 898 80.97% 518
Wright #1 945 77.40% 464
Wright #2 588 69.18% 309
Zeeland #1 1051 75.29% 706
Zeeland #2 1293 77.01% 839
Zeeland #3 1173 74.90% 747
    Richard J.
Kloote

Back to Summaries