|
|
| Poll Book |
% Reg. Voters |
Mary Richardson |
|
| TOTAL | 111460 | -- | 87168 |
| City of Coopersville | 1731 | 66.12% | 1221 |
| City of Ferrysburg | 1702 | 64.81% | 1221 |
| City of Grand Haven #1 | 867 | 54.77% | 549 |
| City of Grand Haven #2 | 1287 | 64.16% | 929 |
| City of Grand Haven #3 | 1293 | 53.10% | 887 |
| City of Grand Haven #4 | 1432 | 57.81% | 972 |
| AVCB01 | 944 | N/A | 632 |
| City of Holland Ward 1, #1 | 724 | 63.56% | 566 |
| City of Holland Ward 1, #2 | 854 | 56.56% | 656 |
| City of Holland Ward 1, #3 | 881 | 55.03% | 697 |
| City of Holland Ward 2, #1 | 529 | 41.95% | 325 |
| City of Holland Ward 2, #2 | 514 | 33.23% | 305 |
| City of Holland Ward 3, #1 | 705 | 47.64% | 460 |
| City of Holland Ward 3, #2 | 692 | 51.64% | 462 |
| City of Holland Ward 4, #1 | 962 | 65.31% | 719 |
| City of Holland Ward 4, #2 | 480 | 63.41% | 365 |
| City of Holland Ward 4, #3 | 739 | 67.37% | 568 |
| City of Holland Ward 6, #1 | 998 | 47.32% | 660 |
| City of Holland Ward 6, #2 | 510 | 64.48% | 374 |
| AVCB01 | 1701 | N/A | 1345 |
| City of Hudsonville #1 | 1024 | 55.47% | 876 |
| City of Hudsonville #2 | 823 | 62.07% | 721 |
| City of Hudsonville #3 | 1104 | 66.83% | 986 |
| AVCB01 | 830 | N/A | 747 |
| City of Zeeland #1 | 513 | 64.21% | 436 |
| City of Zeeland #2 | 388 | 48.26% | 309 |
| City of Zeeland #3 | 590 | 60.64% | 502 |
| City of Zeeland #4 | 718 | 47.36% | 640 |
| AVCB01 | 889 | N/A | 794 |
| Allendale #1 | 1636 | 75.67% | 1354 |
| Allendale #2 | 1070 | 52.92% | 806 |
| Allendale #3 | 1611 | 75.60% | 1330 |
| Blendon #1 | 884 | 79.35% | 807 |
| Blendon #2 | 609 | 79.61% | 546 |
| Blendon #3 | 1477 | 81.15% | 1294 |
| Chester | 973 | 73.77% | 726 |
| Crockery | 1671 | 64.97% | 1167 |
| Georgetown #1 | 1820 | 76.83% | 1523 |
| Georgetown #2 | 590 | 36.97% | 447 |
| Georgetown #3 | 1317 | 52.93% | 1090 |
| Georgetown #4 | 1010 | 52.96% | 807 |
| Georgetown #5 | 885 | 57.92% | 711 |
| Georgetown #6 | 1519 | 70.49% | 1205 |
| Georgetown #7 | 1522 | 68.47% | 1242 |
| Georgetown #8 | 1744 | 68.53% | 1412 |
| Georgetown #9 | 1686 | 63.55% | 1404 |
| Georgetown #10 | 908 | 58.58% | 721 |
| Georgetown #11 | 667 | 57.55% | 540 |
| Georgetown #12 | 1421 | 61.09% | 1185 |
| Georgetown #13 | 1851 | 64.58% | 1544 |
| Georgetown #14 | 1136 | 73.43% | 975 |
| AVCB01 | 4377 | N/A | 3557 |
| Grand Haven #1 | 1109 | 65.93% | 833 |
| Grand Haven #2 | 961 | 62.08% | 701 |
| Grand Haven #3 | 1193 | 65.80% | 899 |
| Grand Haven #4 | 710 | 59.12% | 504 |
| Grand Haven #5 | 932 | 62.93% | 684 |
| Grand Haven #6 | 899 | 51.34% | 640 |
| AVCB01 | 854 | N/A | 621 |
| Holland #1 | 752 | 45.33% | 545 |
| Holland #2 | 669 | 49.34% | 493 |
| Holland #3 | 1023 | 52.33% | 767 |
| Holland #4 | 1770 | 61.84% | 1412 |
| Holland #5 | 1166 | 70.24% | 1038 |
| Holland #6 | 821 | 47.59% | 591 |
| Holland #7 | 1497 | 50.13% | 1065 |
| Holland #8 | 596 | 53.12% | 442 |
| Holland #9 | 932 | 72.08% | 822 |
| AVCB01 | 1503 | N/A | 1209 |
| Jamestown #1 | 1724 | 83.29% | 1553 |
| Jamestown #2 | 1003 | 86.32% | 886 |
| Olive #1 | 1220 | 70.44% | 1022 |
| Olive #2 | 439 | 76.75% | 378 |
| Park #1 | 1131 | 66.69% | 904 |
| Park #2 | 656 | 63.32% | 507 |
| Park #3 | 1082 | 67.63% | 831 |
| Park #4 | 826 | 62.34% | 626 |
| Park #5 | 1332 | 67.34% | 1055 |
| Park #6 | 1035 | 65.71% | 844 |
| Park #7 | 949 | 68.77% | 728 |
| Park #8 | 735 | 58.10% | 570 |
| AVCB01 | 1631 | N/A | 1278 |
| Polkton | 1149 | 74.03% | 892 |
| Port Sheldon | 2179 | 73.29% | 1694 |
| Robinson #1 | 1239 | 61.70% | 881 |
| Robinson #2 | 1094 | 68.68% | 842 |
| Spring Lake #1 | 1577 | 55.22% | 1186 |
| Spring Lake #2 | 356 | 54.02% | 227 |
| Spring Lake #3 | 1180 | 51.78% | 903 |
| Spring Lake #4 | 752 | 53.22% | 510 |
| Spring Lake #5 | 1259 | 68.69% | 938 |
| Spring Lake #6 | 600 | 50.38% | 415 |
| AVCB01 | 1401 | N/A | 1025 |
| Tallmadge #1 | 1349 | 75.74% | 989 |
| Tallmadge #2 | 1419 | 78.40% | 1006 |
| Tallmadge #3 | 898 | 80.97% | 694 |
| Wright #1 | 945 | 77.40% | 683 |
| Wright #2 | 588 | 69.18% | 411 |
| Zeeland #1 | 1051 | 75.29% | 926 |
| Zeeland #2 | 1293 | 77.01% | 1135 |
| Zeeland #3 | 1173 | 74.90% | 1046 |
| Mary Richardson |