Brought to you by Election Magic County Offices - Tuesday, November 07, 2000

DETAILED results for Drain Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Paul
Geerlings
TOTAL 111460 -- 86171
City of Coopersville 1731 66.12% 1214
City of Ferrysburg 1702 64.81% 1190
City of Grand Haven #1 867 54.77% 531
City of Grand Haven #2 1287 64.16% 883
City of Grand Haven #3 1293 53.10% 875
City of Grand Haven #4 1432 57.81% 944
AVCB01 944 N/A 616
City of Holland Ward 1, #1 724 63.56% 557
City of Holland Ward 1, #2 854 56.56% 636
City of Holland Ward 1, #3 881 55.03% 693
City of Holland Ward 2, #1 529 41.95% 324
City of Holland Ward 2, #2 514 33.23% 297
City of Holland Ward 3, #1 705 47.64% 461
City of Holland Ward 3, #2 692 51.64% 459
City of Holland Ward 4, #1 962 65.31% 717
City of Holland Ward 4, #2 480 63.41% 365
City of Holland Ward 4, #3 739 67.37% 576
City of Holland Ward 6, #1 998 47.32% 650
City of Holland Ward 6, #2 510 64.48% 368
AVCB01 1701 N/A 1345
City of Hudsonville #1 1024 55.47% 862
City of Hudsonville #2 823 62.07% 715
City of Hudsonville #3 1104 66.83% 973
AVCB01 830 N/A 750
City of Zeeland #1 513 64.21% 433
City of Zeeland #2 388 48.26% 304
City of Zeeland #3 590 60.64% 495
City of Zeeland #4 718 47.36% 633
AVCB01 889 N/A 771
Allendale #1 1636 75.67% 1344
Allendale #2 1070 52.92% 796
Allendale #3 1611 75.60% 1326
Blendon #1 884 79.35% 805
Blendon #2 609 79.61% 541
Blendon #3 1477 81.15% 1288
Chester 973 73.77% 722
Crockery 1671 64.97% 1128
Georgetown #1 1820 76.83% 1534
Georgetown #2 590 36.97% 450
Georgetown #3 1317 52.93% 1076
Georgetown #4 1010 52.96% 801
Georgetown #5 885 57.92% 715
Georgetown #6 1519 70.49% 1183
Georgetown #7 1522 68.47% 1241
Georgetown #8 1744 68.53% 1401
Georgetown #9 1686 63.55% 1391
Georgetown #10 908 58.58% 717
Georgetown #11 667 57.55% 549
Georgetown #12 1421 61.09% 1181
Georgetown #13 1851 64.58% 1545
Georgetown #14 1136 73.43% 975
AVCB01 4377 N/A 3561
Grand Haven #1 1109 65.93% 799
Grand Haven #2 961 62.08% 675
Grand Haven #3 1193 65.80% 888
Grand Haven #4 710 59.12% 487
Grand Haven #5 932 62.93% 672
Grand Haven #6 899 51.34% 635
AVCB01 854 N/A 602
Holland #1 752 45.33% 530
Holland #2 669 49.34% 485
Holland #3 1023 52.33% 771
Holland #4 1770 61.84% 1410
Holland #5 1166 70.24% 1019
Holland #6 821 47.59% 589
Holland #7 1497 50.13% 1079
Holland #8 596 53.12% 443
Holland #9 932 72.08% 810
AVCB01 1503 N/A 1196
Jamestown #1 1724 83.29% 1542
Jamestown #2 1003 86.32% 881
Olive #1 1220 70.44% 1018
Olive #2 439 76.75% 380
Park #1 1131 66.69% 882
Park #2 656 63.32% 495
Park #3 1082 67.63% 803
Park #4 826 62.34% 612
Park #5 1332 67.34% 1039
Park #6 1035 65.71% 825
Park #7 949 68.77% 707
Park #8 735 58.10% 570
AVCB01 1631 N/A 1242
Polkton 1149 74.03% 881
Port Sheldon 2179 73.29% 1689
Robinson #1 1239 61.70% 861
Robinson #2 1094 68.68% 839
Spring Lake #1 1577 55.22% 1164
Spring Lake #2 356 54.02% 218
Spring Lake #3 1180 51.78% 872
Spring Lake #4 752 53.22% 505
Spring Lake #5 1259 68.69% 917
Spring Lake #6 600 50.38% 403
AVCB01 1401 N/A 998
Tallmadge #1 1349 75.74% 966
Tallmadge #2 1419 78.40% 1024
Tallmadge #3 898 80.97% 681
Wright #1 945 77.40% 672
Wright #2 588 69.18% 411
Zeeland #1 1051 75.29% 920
Zeeland #2 1293 77.01% 1120
Zeeland #3 1173 74.90% 1037
    Paul
Geerlings

Back to Summaries