Brought to you by Election Magic Proposals - Tuesday, November 07, 2000

DETAILED results for Proposal 00-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 111460 -- 41434 65103
City of Coopersville 1731 66.12% 485 1171
City of Ferrysburg 1702 64.81% 551 1047
City of Grand Haven #1 867 54.77% 238 560
City of Grand Haven #2 1287 64.16% 375 882
City of Grand Haven #3 1293 53.10% 375 845
City of Grand Haven #4 1432 57.81% 425 932
AVCB01 944 N/A 299 592
City of Holland Ward 1, #1 724 63.56% 268 422
City of Holland Ward 1, #2 854 56.56% 339 464
City of Holland Ward 1, #3 881 55.03% 349 498
City of Holland Ward 2, #1 529 41.95% 138 371
City of Holland Ward 2, #2 514 33.23% 154 315
City of Holland Ward 3, #1 705 47.64% 225 444
City of Holland Ward 3, #2 692 51.64% 208 419
City of Holland Ward 4, #1 962 65.31% 357 573
City of Holland Ward 4, #2 480 63.41% 193 271
City of Holland Ward 4, #3 739 67.37% 309 409
City of Holland Ward 6, #1 998 47.32% 313 623
City of Holland Ward 6, #2 510 64.48% 161 331
AVCB01 1701 N/A 622 960
City of Hudsonville #1 1024 55.47% 443 536
City of Hudsonville #2 823 62.07% 400 392
City of Hudsonville #3 1104 66.83% 522 549
AVCB01 830 N/A 449 351
City of Zeeland #1 513 64.21% 195 303
City of Zeeland #2 388 48.26% 151 227
City of Zeeland #3 590 60.64% 258 318
City of Zeeland #4 718 47.36% 332 363
AVCB01 889 N/A 386 435
Allendale #1 1636 75.67% 666 902
Allendale #2 1070 52.92% 381 643
Allendale #3 1611 75.60% 611 935
Blendon #1 884 79.35% 408 451
Blendon #2 609 79.61% 270 309
Blendon #3 1477 81.15% 626 788
Chester 973 73.77% 284 639
Crockery 1671 64.97% 488 1105
Georgetown #1 1820 76.83% 740 984
Georgetown #2 590 36.97% 227 333
Georgetown #3 1317 52.93% 543 728
Georgetown #4 1010 52.96% 383 575
Georgetown #5 885 57.92% 338 509
Georgetown #6 1519 70.49% 493 931
Georgetown #7 1522 68.47% 528 941
Georgetown #8 1744 68.53% 667 1009
Georgetown #9 1686 63.55% 671 952
Georgetown #10 908 58.58% 301 568
Georgetown #11 667 57.55% 236 404
Georgetown #12 1421 61.09% 604 744
Georgetown #13 1851 64.58% 752 1017
Georgetown #14 1136 73.43% 504 590
AVCB01 4377 N/A 2031 2096
Grand Haven #1 1109 65.93% 382 696
Grand Haven #2 961 62.08% 293 635
Grand Haven #3 1193 65.80% 393 760
Grand Haven #4 710 59.12% 210 471
Grand Haven #5 932 62.93% 283 619
Grand Haven #6 899 51.34% 257 606
AVCB01 854 N/A 294 528
Holland #1 752 45.33% 258 454
Holland #2 669 49.34% 229 398
Holland #3 1023 52.33% 353 579
Holland #4 1770 61.84% 708 948
Holland #5 1166 70.24% 457 664
Holland #6 821 47.59% 304 482
Holland #7 1497 50.13% 534 858
Holland #8 596 53.12% 228 346
Holland #9 932 72.08% 412 487
AVCB01 1503 N/A 578 850
Jamestown #1 1724 83.29% 763 887
Jamestown #2 1003 86.32% 405 567
Olive #1 1220 70.44% 552 614
Olive #2 439 76.75% 163 266
Park #1 1131 66.69% 474 621
Park #2 656 63.32% 224 412
Park #3 1082 67.63% 385 669
Park #4 826 62.34% 302 501
Park #5 1332 67.34% 476 826
Park #6 1035 65.71% 402 602
Park #7 949 68.77% 327 596
Park #8 735 58.10% 265 442
AVCB01 1631 N/A 657 897
Polkton 1149 74.03% 434 676
Port Sheldon 2179 73.29% 787 1327
Robinson #1 1239 61.70% 397 789
Robinson #2 1094 68.68% 398 669
Spring Lake #1 1577 55.22% 556 965
Spring Lake #2 356 54.02% 107 242
Spring Lake #3 1180 51.78% 343 774
Spring Lake #4 752 53.22% 199 523
Spring Lake #5 1259 68.69% 342 879
Spring Lake #6 600 50.38% 197 361
AVCB01 1401 N/A 491 848
Tallmadge #1 1349 75.74% 501 796
Tallmadge #2 1419 78.40% 481 886
Tallmadge #3 898 80.97% 321 532
Wright #1 945 77.40% 337 566
Wright #2 588 69.18% 149 418
Zeeland #1 1051 75.29% 468 545
Zeeland #2 1293 77.01% 574 652
Zeeland #3 1173 74.90% 512 618
    
YES

NO

Back to Summaries