|
|
| Poll Book |
Dave Camp |
Lawrence D. Hollenbeck |
Richard Whitelock |
Stuart J. Goldberg |
John Emerick |
Alan Gamble |
|
| TOTAL | 13056 | 8868 | 3545 | 57 | 42 | 46 | 118 |
| AuSable | 128 | 85 | 40 | 1 | 0 | 0 | 1 |
| Backus | 183 | 109 | 58 | 2 | 0 | 0 | 2 |
| Denton #1 | 1666 | 1143 | 449 | 5 | 4 | 8 | 16 |
| Denton #2A | 1343 | 925 | 356 | 5 | 4 | 9 | 10 |
| Denton #2B | No Report | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerrish | 1910 | 1394 | 426 | 6 | 7 | 9 | 19 |
| Higgins | 812 | 575 | 196 | 6 | 2 | 1 | 10 |
| Lake | 860 | 576 | 226 | 2 | 2 | 1 | 13 |
| Lyon | 886 | 600 | 229 | 10 | 6 | 3 | 17 |
| Markey | 1339 | 916 | 372 | 4 | 0 | 6 | 6 |
| Nester | 165 | 95 | 45 | 1 | 0 | 1 | 0 |
| Richfield #1 | 1138 | 680 | 398 | 5 | 6 | 3 | 9 |
| Richfield #2 | 844 | 542 | 256 | 4 | 5 | 5 | 5 |
| Roscommon #1 | 754 | 517 | 210 | 3 | 2 | 0 | 6 |
| Roscommon #2 | 1028 | 711 | 284 | 3 | 4 | 0 | 4 |
| Dave Camp |
Lawrence D. Hollenbeck |
Richard Whitelock |
Stuart J. Goldberg |
John Emerick |
Alan Gamble |