Brought to you by Election Magic FEDERAL - Tuesday, November 07, 2000

DETAILED results for State Representative 102nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
Rick V.
Johnson
Paul D.
Williamson II
Greg
Willis
TOTAL 13056 6299 5272 361
AuSable 128 64 51 2
Backus 183 83 63 7
Denton #1 1666 809 681 55
Denton #2A 1343 673 520 35
Denton #2B No Report 0 0 0
Gerrish 1910 1057 658 47
Higgins 812 407 305 17
Lake 860 419 333 20
Lyon 886 450 331 28
Markey 1339 610 607 33
Nester 165 62 54 3
Richfield #1 1138 428 576 40
Richfield #2 844 353 394 25
Roscommon #1 754 372 308 18
Roscommon #2 1028 512 391 31
   Rick V.
Johnson
Paul D.
Williamson II
Greg
Willis

Back to Summaries