Brought to you by Election Magic LAKE THRU ROSC - Tuesday, November 07, 2000

DETAILED results for LAKE TRUSTEE

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
ALLEN
HARPER
MICHAEL
MOLONEY
GEORGE
ROGERS
TOTAL 13056 493 416 430
AuSable 128 0 0 0
Backus 183 0 0 0
Denton #1 1666 0 0 0
Denton #2A 1343 0 0 0
Denton #2B No Report 0 0 0
Gerrish 1910 0 0 0
Higgins 812 0 0 0
Lake 860 493 416 430
Lyon 886 0 0 0
Markey 1339 0 0 0
Nester 165 0 0 0
Richfield #1 1138 0 0 0
Richfield #2 844 0 0 0
Roscommon #1 754 0 0 0
Roscommon #2 1028 0 0 0
   ALLEN
HARPER
MICHAEL
MOLONEY
GEORGE
ROGERS

Back to Summaries