|
|
| Poll Book |
% Reg. Voters |
Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |
|
| TOTAL | 22098 | -- | 13366 | 7569 | 123 | 130 | 34 | 66 | 227 |
| Burr Oak | 966 | 50.26% | 588 | 326 | 6 | 6 | 2 | 1 | 18 |
| Colon #1A | 1168 | 57.59% | 683 | 432 | 8 | 12 | 2 | 4 | 13 |
| Colon #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constantine #1 | 833 | 57.09% | 509 | 282 | 5 | 5 | 1 | 2 | 5 |
| Constantine #2 | 638 | 45.38% | 398 | 199 | 6 | 5 | 0 | 3 | 13 |
| Fabius #1A | 1637 | 64.83% | 990 | 590 | 3 | 4 | 1 | 6 | 24 |
| Fabius #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fawn River | 582 | 50.43% | 368 | 169 | 3 | 3 | 0 | 0 | 4 |
| AVCB01 | 46 | N/A | 28 | 15 | 0 | 2 | 0 | 0 | 0 |
| Florence | 477 | 56.18% | 338 | 108 | 3 | 0 | 0 | 1 | 4 |
| AVCB01 | 25 | N/A | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
| Flowerfield | 608 | 56.61% | 381 | 196 | 0 | 1 | 4 | 1 | 6 |
| AVCB01 | 68 | N/A | 38 | 25 | 0 | 2 | 0 | 0 | 1 |
| Leonidas | 375 | 58.41% | 232 | 117 | 5 | 0 | 0 | 1 | 4 |
| AVCB01 | 57 | N/A | 35 | 17 | 1 | 1 | 0 | 0 | 0 |
| Lockport #1A | 1326 | 54.23% | 755 | 517 | 3 | 4 | 2 | 4 | 17 |
| Lockport #1B | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendon | 1134 | 58.27% | 627 | 450 | 11 | 5 | 2 | 7 | 11 |
| Mottville | 526 | 51.77% | 380 | 111 | 3 | 8 | 3 | 2 | 4 |
| Nottawa | 1247 | 55.97% | 757 | 427 | 6 | 12 | 3 | 6 | 10 |
| Park | 1003 | 47.42% | 608 | 352 | 7 | 5 | 0 | 1 | 8 |
| AVCB01 | 160 | N/A | 89 | 63 | 0 | 0 | 0 | 0 | 0 |
| Sherman | 1273 | 57.50% | 868 | 340 | 8 | 5 | 0 | 2 | 4 |
| AVCB01 | 152 | N/A | 108 | 41 | 0 | 0 | 0 | 0 | 0 |
| Sturgis | 811 | 49.75% | 531 | 244 | 2 | 4 | 3 | 6 | 6 |
| White Pigeon | 1469 | 58.74% | 920 | 490 | 6 | 13 | 1 | 2 | 14 |
| City of Sturgis #1 | 1020 | 63.63% | 665 | 312 | 4 | 6 | 2 | 1 | 7 |
| City of Sturgis #2 | 676 | 42.44% | 411 | 231 | 5 | 3 | 1 | 5 | 6 |
| City of Sturgis #3 | 689 | 40.36% | 399 | 241 | 5 | 8 | 2 | 5 | 9 |
| City of Sturgis #4 | 894 | 51.26% | 558 | 289 | 5 | 6 | 3 | 1 | 10 |
| City of Three Rivers #1 | 584 | 46.91% | 325 | 226 | 1 | 3 | 1 | 1 | 5 |
| City of Three Rivers #2 | 361 | 31.61% | 139 | 185 | 5 | 3 | 0 | 0 | 6 |
| City of Three Rivers #3 | 642 | 39.31% | 320 | 264 | 7 | 3 | 1 | 1 | 13 |
| City of Three Rivers #4 | 378 | 36.66% | 170 | 175 | 5 | 0 | 0 | 1 | 4 |
| AVCB01 | 273 | N/A | 132 | 128 | 0 | 1 | 0 | 2 | 1 |
| Spence Abraham |
Debbie Stabenow |
Mark A. Forton |
Michael R. Corliss |
William Quarton |
John Mangopoulos |
Matthew R. Abel |