|
|
| Poll Book |
% Reg. Voters |
Shirley K. Jackson |
|
| TOTAL | 29747 | -- | 16910 |
| Almena #1 | 1147 | 56.34% | 645 |
| Almena #2 | 785 | 58.45% | 462 |
| AVCB01 | 187 | N/A | 114 |
| Antwerp #1 | 723 | 49.97% | 392 |
| Antwerp #2 | 844 | 57.85% | 510 |
| Antwerp #3 | 709 | 58.02% | 399 |
| Antwerp #4 | 874 | 50.14% | 504 |
| Antwerp #5 | 823 | 60.16% | 471 |
| AVCB01 | 525 | N/A | 341 |
| Arlington | 718 | 52.76% | 446 |
| AVCB01 | 58 | N/A | 40 |
| Bangor | 732 | 53.63% | 462 |
| AVCB01 | 0 | N/A | 0 |
| Bloomingdale | 1059 | 49.39% | 584 |
| AVCB01 | 152 | N/A | 98 |
| Columbia | 846 | 42.28% | 469 |
| AVCB01 | 140 | N/A | 94 |
| Covert #1 | 372 | 36.98% | 67 |
| Covert #2 | 419 | 38.98% | 135 |
| AVCB01 | 159 | N/A | 47 |
| Decatur | 1161 | 47.96% | 634 |
| AVCB01 | 211 | N/A | 118 |
| Geneva | 1290 | 59.81% | 775 |
| Hamilton | 550 | 48.89% | 320 |
| AVCB01 | 85 | N/A | 59 |
| Hartford | 875 | 43.53% | 542 |
| AVCB01 | 83 | N/A | 51 |
| Keeler | 851 | 62.67% | 519 |
| Lawrence | 1113 | 39.74% | 690 |
| AVCB01 | 113 | N/A | 82 |
| Paw Paw #1 | 1107 | 47.94% | 598 |
| Paw Paw #2 | 870 | 53.57% | 494 |
| Paw Paw #3 | 659 | 57.96% | 336 |
| AVCB01 | 428 | N/A | 292 |
| Pine Grove | 1161 | 59.17% | 654 |
| AVCB01 | 141 | N/A | 76 |
| Porter | 1067 | 61.32% | 593 |
| AVCB01 | 134 | N/A | 98 |
| South Haven #1 | 834 | 52.45% | 459 |
| South Haven #2 | 524 | 48.65% | 280 |
| AVCB01 | 187 | N/A | 140 |
| Waverly | 930 | 55.42% | 546 |
| AVCB01 | 64 | N/A | 49 |
| City of Bangor | 513 | 44.73% | 255 |
| AVCB01 | 75 | N/A | 54 |
| City of Gobles | 272 | 52.82% | 141 |
| AVCB01 | 21 | N/A | 15 |
| City of Hartford | 635 | 44.62% | 367 |
| AVCB01 | 85 | N/A | 69 |
| City of South Haven #1 | 680 | 57.63% | 327 |
| City of South Haven #2 | 744 | 57.99% | 394 |
| City of South Haven #3 | 647 | 54.10% | 366 |
| AVCB01 | 365 | N/A | 237 |
| Shirley K. Jackson |