|
|
| Poll Book |
% Reg. Voters |
Mark A. Smith |
|
| TOTAL | 29747 | -- | 16786 |
| Almena #1 | 1147 | 56.34% | 639 |
| Almena #2 | 785 | 58.45% | 455 |
| AVCB01 | 187 | N/A | 116 |
| Antwerp #1 | 723 | 49.97% | 391 |
| Antwerp #2 | 844 | 57.85% | 509 |
| Antwerp #3 | 709 | 58.02% | 393 |
| Antwerp #4 | 874 | 50.14% | 501 |
| Antwerp #5 | 823 | 60.16% | 474 |
| AVCB01 | 525 | N/A | 343 |
| Arlington | 718 | 52.76% | 441 |
| AVCB01 | 58 | N/A | 39 |
| Bangor | 732 | 53.63% | 456 |
| AVCB01 | 0 | N/A | 0 |
| Bloomingdale | 1059 | 49.39% | 578 |
| AVCB01 | 152 | N/A | 95 |
| Columbia | 846 | 42.28% | 464 |
| AVCB01 | 140 | N/A | 91 |
| Covert #1 | 372 | 36.98% | 61 |
| Covert #2 | 419 | 38.98% | 130 |
| AVCB01 | 159 | N/A | 44 |
| Decatur | 1161 | 47.96% | 611 |
| AVCB01 | 211 | N/A | 115 |
| Geneva | 1290 | 59.81% | 764 |
| Hamilton | 550 | 48.89% | 310 |
| AVCB01 | 85 | N/A | 55 |
| Hartford | 875 | 43.53% | 536 |
| AVCB01 | 83 | N/A | 52 |
| Keeler | 851 | 62.67% | 522 |
| Lawrence | 1113 | 39.74% | 672 |
| AVCB01 | 113 | N/A | 82 |
| Paw Paw #1 | 1107 | 47.94% | 615 |
| Paw Paw #2 | 870 | 53.57% | 485 |
| Paw Paw #3 | 659 | 57.96% | 380 |
| AVCB01 | 428 | N/A | 300 |
| Pine Grove | 1161 | 59.17% | 642 |
| AVCB01 | 141 | N/A | 81 |
| Porter | 1067 | 61.32% | 587 |
| AVCB01 | 134 | N/A | 99 |
| South Haven #1 | 834 | 52.45% | 454 |
| South Haven #2 | 524 | 48.65% | 281 |
| AVCB01 | 187 | N/A | 144 |
| Waverly | 930 | 55.42% | 539 |
| AVCB01 | 64 | N/A | 49 |
| City of Bangor | 513 | 44.73% | 246 |
| AVCB01 | 75 | N/A | 54 |
| City of Gobles | 272 | 52.82% | 136 |
| AVCB01 | 21 | N/A | 15 |
| City of Hartford | 635 | 44.62% | 351 |
| AVCB01 | 85 | N/A | 66 |
| City of South Haven #1 | 680 | 57.63% | 321 |
| City of South Haven #2 | 744 | 57.99% | 393 |
| City of South Haven #3 | 647 | 54.10% | 368 |
| AVCB01 | 365 | N/A | 241 |
| Mark A. Smith |