|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | 29747 | -- | 7281 | 18221 |
| Almena #1 | 1147 | 56.34% | 287 | 645 |
| Almena #2 | 785 | 58.45% | 214 | 478 |
| AVCB01 | 187 | N/A | 62 | 120 |
| Antwerp #1 | 723 | 49.97% | 106 | 431 |
| Antwerp #2 | 844 | 57.85% | 212 | 517 |
| Antwerp #3 | 709 | 58.02% | 182 | 447 |
| Antwerp #4 | 874 | 50.14% | 222 | 535 |
| Antwerp #5 | 823 | 60.16% | 196 | 567 |
| AVCB01 | 525 | N/A | 149 | 362 |
| Arlington | 718 | 52.76% | 160 | 415 |
| AVCB01 | 58 | N/A | 19 | 37 |
| Bangor | 732 | 53.63% | 178 | 471 |
| AVCB01 | 0 | N/A | 0 | 0 |
| Bloomingdale | 1059 | 49.39% | 264 | 689 |
| AVCB01 | 152 | N/A | 51 | 98 |
| Columbia | 846 | 42.28% | 198 | 473 |
| AVCB01 | 140 | N/A | 50 | 88 |
| Covert #1 | 372 | 36.98% | 57 | 228 |
| Covert #2 | 419 | 38.98% | 72 | 186 |
| AVCB01 | 159 | N/A | 36 | 119 |
| Decatur | 1161 | 47.96% | 258 | 694 |
| AVCB01 | 211 | N/A | 51 | 156 |
| Geneva | 1290 | 59.81% | 337 | 770 |
| Hamilton | 550 | 48.89% | 81 | 287 |
| AVCB01 | 85 | N/A | 25 | 56 |
| Hartford | 875 | 43.53% | 198 | 566 |
| AVCB01 | 83 | N/A | 36 | 42 |
| Keeler | 851 | 62.67% | 250 | 529 |
| Lawrence | 1113 | 39.74% | 254 | 716 |
| AVCB01 | 113 | N/A | 35 | 76 |
| Paw Paw #1 | 1107 | 47.94% | 264 | 699 |
| Paw Paw #2 | 870 | 53.57% | 205 | 528 |
| Paw Paw #3 | 659 | 57.96% | 169 | 424 |
| AVCB01 | 428 | N/A | 137 | 281 |
| Pine Grove | 1161 | 59.17% | 276 | 638 |
| AVCB01 | 141 | N/A | 52 | 83 |
| Porter | 1067 | 61.32% | 248 | 686 |
| AVCB01 | 134 | N/A | 41 | 89 |
| South Haven #1 | 834 | 52.45% | 187 | 509 |
| South Haven #2 | 524 | 48.65% | 120 | 301 |
| AVCB01 | 187 | N/A | 76 | 107 |
| Waverly | 930 | 55.42% | 272 | 531 |
| AVCB01 | 64 | N/A | 33 | 31 |
| City of Bangor | 513 | 44.73% | 95 | 277 |
| AVCB01 | 75 | N/A | 30 | 43 |
| City of Gobles | 272 | 52.82% | 57 | 180 |
| AVCB01 | 21 | N/A | 4 | 16 |
| City of Hartford | 635 | 44.62% | 133 | 422 |
| AVCB01 | 85 | N/A | 23 | 60 |
| City of South Haven #1 | 680 | 57.63% | 159 | 451 |
| City of South Haven #2 | 744 | 57.99% | 152 | 487 |
| City of South Haven #3 | 647 | 54.10% | 186 | 347 |
| AVCB01 | 365 | N/A | 122 | 233 |
YES |
NO |