Brought to you by Election Magic Galesburg Proposal - Tuesday, November 06, 2001

DETAILED results for Galesburg City Proposal

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL 17931 -- 197 48
Alamo #1 0 -- 0 0
Alamo #2 0 -- 0 0
Brady #1 0 -- 0 0
Brady #2 0 -- 0 0
Charleston 0 -- 0 0
Climax #1 0 -- 0 0
Climax #2 0 -- 0 0
Comstock #1 0 -- 0 0
Comstock #2 0 -- 0 0
Comstock #3 0 -- 0 0
Comstock #4 0 -- 0 0
Comstock #5 0 -- 0 0
Comstock #6 0 -- 0 0
Cooper #1 0 -- 0 0
Cooper #2 0 -- 0 0
Cooper #3 0 -- 0 0
Cooper #4 0 -- 0 0
Kalamazoo #1 0 -- 0 0
Kalamazoo #2 0 -- 0 0
Kalamazoo #3 0 -- 0 0
Kalamazoo #4 0 -- 0 0
Kalamazoo #5 0 -- 0 0
Kalamazoo #6 0 -- 0 0
Kalamazoo #7 0 -- 0 0
Kalamazoo #8 0 -- 0 0
Kalamazoo #9 0 -- 0 0
Kalamazoo #10 0 -- 0 0
Kalamazoo #11 0 -- 0 0
Kalamazoo #12 0 -- 0 0
Kalamazoo #13 0 -- 0 0
Kalamazoo #14 0 -- 0 0
Kalamazoo #15 0 -- 0 0
Oshtemo #1 0 -- 0 0
Oshtemo #2 0 -- 0 0
Oshtemo #3 0 -- 0 0
Oshtemo #4 0 -- 0 0
Oshtemo #5 0 -- 0 0
Oshtemo #6 0 -- 0 0
Oshtemo #7 0 -- 0 0
Oshtemo #8 0 -- 0 0
Pavilion #1 0 -- 0 0
Pavilion #2 0 -- 0 0
Pavilion #3 0 -- 0 0
Prairie Ronde 0 -- 0 0
Richland #1 0 -- 0 0
Richland #2 0 -- 0 0
Richland #3 0 -- 0 0
Ross #1 0 -- 0 0
Ross #2 0 -- 0 0
Schoolcraft #1 0 -- 0 0
Schoolcraft #2 0 -- 0 0
Schoolcraft #3 0 -- 0 0
Schoolcraft #4 0 -- 0 0
Texas #1 0 -- 0 0
Texas #2 0 -- 0 0
Texas #3 0 -- 0 0
Texas #4 0 -- 0 0
Wakeshma 0 -- 0 0
City of Galesburg No Report 0.00% 197 48
City of Kalamazoo #1 100 23.20% 0 0
City of Kalamazoo #2 100 9.40% 0 0
City of Kalamazoo #3 325 16.00% 0 0
City of Kalamazoo #4 135 13.80% 0 0
City of Kalamazoo #5 34 2.89% 0 0
City of Kalamazoo #6 498 26.69% 0 0
City of Kalamazoo #7 387 17.20% 0 0
City of Kalamazoo #8 342 13.27% 0 0
City of Kalamazoo #9 303 15.37% 0 0
City of Kalamazoo #10 481 20.81% 0 0
City of Kalamazoo #11 206 13.62% 0 0
City of Kalamazoo #12 242 24.82% 0 0
City of Kalamazoo #13 376 16.60% 0 0
City of Kalamazoo #14 389 18.94% 0 0
City of Kalamazoo #15 191 22.63% 0 0
City of Kalamazoo #16 585 29.52% 0 0
City of Kalamazoo #17 373 21.55% 0 0
City of Kalamazoo #18 447 26.09% 0 0
City of Kalamazoo #19 244 14.30% 0 0
City of Kalamazoo #20 530 27.29% 0 0
City of Kalamazoo #21 511 45.34% 0 0
City of Kalamazoo #22 602 46.70% 0 0
City of Kalamazoo #23 263 19.72% 0 0
City of Kalamazoo #24 276 23.49% 0 0
City of Kalamazoo #25 567 40.07% 0 0
City of Kalamazoo #26 562 32.49% 0 0
City of Kalamazoo #27 361 39.45% 0 0
City of Kalamazoo #28 571 26.03% 0 0
City of Kalamazoo #29 180 10.78% 0 0
City of Kalamazoo #30 279 14.64% 0 0
AVCB01 1109 N/A 0 0
City of Parchment 0 0.00% 0 0
City of Portage #1 313 13.87% 0 0
City of Portage #2 118 8.56% 0 0
City of Portage #3 210 13.93% 0 0
City of Portage #4 138 10.26% 0 0
City of Portage #5 209 13.77% 0 0
City of Portage #6 248 15.07% 0 0
City of Portage #7 105 13.65% 0 0
City of Portage #8 469 24.88% 0 0
City of Portage #9 232 24.60% 0 0
City of Portage #10 297 15.80% 0 0
City of Portage #11 382 17.74% 0 0
City of Portage #12 331 18.45% 0 0
City of Portage #13 91 6.36% 0 0
City of Portage #14 204 17.07% 0 0
City of Portage #15 239 12.90% 0 0
City of Portage #16 240 14.97% 0 0
City of Portage #17 324 22.13% 0 0
City of Portage #18 353 17.61% 0 0
City of Portage #19 209 15.27% 0 0
City of Portage #20 239 17.18% 0 0
City of Portage #21 121 9.23% 0 0
City of Portage #22 61 4.92% 0 0
AVCB01 1229 N/A 0 0
    
YES

NO

Back to Summaries