|
|
| Poll Book |
% Reg. Voters |
Larry DeShazor |
Vicki J. Locke |
Mark Anthony Martin |
Betty Lee Ongley |
Peter Strazdas |
Terry Urban |
|
| TOTAL | 17931 | -- | 2421 | 2594 | 2222 | 3469 | 3407 | 3043 |
| Alamo #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Alamo #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Climax #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Climax #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #5 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Comstock #6 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #5 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #6 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #7 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #8 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #9 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #10 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #11 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #12 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #13 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #14 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalamazoo #15 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #5 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #6 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #7 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Oshtemo #8 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavilion #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Prairie Ronde | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Richland #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas #4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakeshma | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Galesburg | No Report | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #1 | 100 | 23.20% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #2 | 100 | 9.40% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #3 | 325 | 16.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #4 | 135 | 13.80% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #5 | 34 | 2.89% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #6 | 498 | 26.69% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #7 | 387 | 17.20% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #8 | 342 | 13.27% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #9 | 303 | 15.37% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #10 | 481 | 20.81% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #11 | 206 | 13.62% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #12 | 242 | 24.82% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #13 | 376 | 16.60% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #14 | 389 | 18.94% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #15 | 191 | 22.63% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #16 | 585 | 29.52% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #17 | 373 | 21.55% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #18 | 447 | 26.09% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #19 | 244 | 14.30% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #20 | 530 | 27.29% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #21 | 511 | 45.34% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #22 | 602 | 46.70% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #23 | 263 | 19.72% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #24 | 276 | 23.49% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #25 | 567 | 40.07% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #26 | 562 | 32.49% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #27 | 361 | 39.45% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #28 | 571 | 26.03% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #29 | 180 | 10.78% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Kalamazoo #30 | 279 | 14.64% | 0 | 0 | 0 | 0 | 0 | 0 |
| AVCB01 | 1109 | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Parchment | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
| City of Portage #1 | 313 | 13.87% | 126 | 135 | 114 | 171 | 175 | 132 |
| City of Portage #2 | 118 | 8.56% | 42 | 48 | 56 | 73 | 59 | 45 |
| City of Portage #3 | 210 | 13.93% | 70 | 94 | 104 | 117 | 113 | 74 |
| City of Portage #4 | 138 | 10.26% | 42 | 45 | 49 | 90 | 80 | 69 |
| City of Portage #5 | 209 | 13.77% | 62 | 69 | 86 | 119 | 113 | 100 |
| City of Portage #6 | 248 | 15.07% | 85 | 101 | 105 | 121 | 127 | 123 |
| City of Portage #7 | 105 | 13.65% | 36 | 47 | 33 | 58 | 63 | 56 |
| City of Portage #8 | 469 | 24.88% | 197 | 162 | 142 | 210 | 309 | 229 |
| City of Portage #9 | 232 | 24.60% | 110 | 80 | 90 | 131 | 112 | 110 |
| City of Portage #10 | 297 | 15.80% | 112 | 110 | 136 | 148 | 164 | 126 |
| City of Portage #11 | 382 | 17.74% | 131 | 150 | 140 | 210 | 214 | 181 |
| City of Portage #12 | 331 | 18.45% | 144 | 117 | 109 | 184 | 184 | 150 |
| City of Portage #13 | 91 | 6.36% | 42 | 45 | 33 | 43 | 43 | 33 |
| City of Portage #14 | 204 | 17.07% | 99 | 95 | 89 | 94 | 98 | 70 |
| City of Portage #15 | 239 | 12.90% | 84 | 92 | 84 | 131 | 136 | 111 |
| City of Portage #16 | 240 | 14.97% | 108 | 80 | 71 | 122 | 155 | 114 |
| City of Portage #17 | 324 | 22.13% | 127 | 119 | 114 | 181 | 194 | 158 |
| City of Portage #18 | 353 | 17.61% | 226 | 91 | 63 | 181 | 192 | 171 |
| City of Portage #19 | 209 | 15.27% | 90 | 74 | 68 | 108 | 132 | 94 |
| City of Portage #20 | 239 | 17.18% | 97 | 95 | 63 | 111 | 151 | 114 |
| City of Portage #21 | 121 | 9.23% | 45 | 43 | 35 | 80 | 72 | 51 |
| City of Portage #22 | 61 | 4.92% | 22 | 32 | 23 | 37 | 29 | 24 |
| AVCB01 | 1229 | N/A | 324 | 670 | 415 | 749 | 492 | 708 |
| Larry DeShazor |
Vicki J. Locke |
Mark Anthony Martin |
Betty Lee Ongley |
Peter Strazdas |
Terry Urban |