|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 12523 | 4325 |
| Allegan #1 | No Report | 26.44% | 354 | 137 |
| Allegan #2 | No Report | 22.76% | 139 | 54 |
| Casco | No Report | 26.09% | 338 | 133 |
| Cheshire | No Report | 21.79% | 180 | 115 |
| Clyde | No Report | 18.59% | 147 | 59 |
| Dorr #1 | No Report | 21.26% | 154 | 38 |
| Dorr #2 | No Report | 31.27% | 324 | 107 |
| Dorr #3 | No Report | 29.87% | 482 | 150 |
| Fillmore | No Report | 29.67% | 246 | 107 |
| Ganges | No Report | 30.18% | 342 | 149 |
| Gun Plain #1 | No Report | 25.66% | 476 | 134 |
| Gun Plain #2 | No Report | 20.07% | 203 | 73 |
| Heath | No Report | 22.33% | 314 | 99 |
| Hopkins | No Report | 28.70% | 280 | 152 |
| Laketown #1 | No Report | 36.79% | 449 | 101 |
| Laketown #2 | No Report | 40.10% | 548 | 141 |
| Laketown #3 | No Report | 33.05% | 183 | 37 |
| Lee | No Report | 15.14% | 165 | 108 |
| Leighton | No Report | 34.27% | 602 | 212 |
| Manlius | No Report | 26.59% | 308 | 124 |
| Martin | No Report | 24.22% | 251 | 110 |
| Monterey | No Report | 20.99% | 198 | 58 |
| Otsego #1 | No Report | 26.74% | 307 | 107 |
| Otsego #2 | No Report | 18.84% | 204 | 71 |
| Overisel | No Report | 32.27% | 398 | 134 |
| Salem | No Report | 25.39% | 385 | 140 |
| Saugatuck | No Report | 28.52% | 558 | 141 |
| Trowbridge | No Report | 20.15% | 215 | 104 |
| Valley | No Report | 21.39% | 193 | 65 |
| Watson #1A | No Report | 22.37% | 198 | 64 |
| Wayland | No Report | 28.03% | 393 | 142 |
| City of Allegan #1 | No Report | 22.56% | 186 | 47 |
| City of Allegan #2 | No Report | 21.76% | 291 | 115 |
| City of Fennville | No Report | 19.94% | 92 | 33 |
| City of Holland Ward 4, #2 | No Report | 44.48% | 367 | 82 |
| City of Holland Ward 5, #1 | No Report | 26.00% | 175 | 59 |
| City of Holland Ward 5, #2 | No Report | 39.92% | 281 | 70 |
| City of Holland Ward 5, #3 | No Report | 29.69% | 280 | 70 |
| City of Otsego | No Report | 20.39% | 319 | 126 |
| City of Plainwell | No Report | 22.58% | 354 | 117 |
| City of Saugatuck | No Report | 36.43% | 195 | 59 |
| City of South Haven | No Report | 80.00% | 3 | 4 |
| City of Wayland | No Report | 24.45% | 446 | 177 |
YES |
NO |