|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 10480 | 6508 |
| Allegan #1 | No Report | 26.44% | 296 | 202 |
| Allegan #2 | No Report | 22.76% | 109 | 85 |
| Casco | No Report | 26.09% | 274 | 206 |
| Cheshire | No Report | 21.79% | 169 | 127 |
| Clyde | No Report | 18.59% | 120 | 82 |
| Dorr #1 | No Report | 21.26% | 113 | 75 |
| Dorr #2 | No Report | 31.27% | 242 | 185 |
| Dorr #3 | No Report | 29.87% | 362 | 269 |
| Fillmore | No Report | 29.67% | 209 | 151 |
| Ganges | No Report | 30.18% | 272 | 222 |
| Gun Plain #1 | No Report | 25.66% | 413 | 200 |
| Gun Plain #2 | No Report | 20.07% | 188 | 88 |
| Heath | No Report | 22.33% | 271 | 153 |
| Hopkins | No Report | 28.70% | 230 | 205 |
| Laketown #1 | No Report | 36.79% | 423 | 136 |
| Laketown #2 | No Report | 40.10% | 463 | 234 |
| Laketown #3 | No Report | 33.05% | 158 | 66 |
| Lee | No Report | 15.14% | 114 | 160 |
| Leighton | No Report | 34.27% | 451 | 360 |
| Manlius | No Report | 26.59% | 241 | 195 |
| Martin | No Report | 24.22% | 181 | 175 |
| Monterey | No Report | 20.99% | 143 | 115 |
| Otsego #1 | No Report | 26.74% | 257 | 157 |
| Otsego #2 | No Report | 18.84% | 147 | 124 |
| Overisel | No Report | 32.27% | 303 | 233 |
| Salem | No Report | 25.39% | 332 | 200 |
| Saugatuck | No Report | 28.52% | 519 | 199 |
| Trowbridge | No Report | 20.15% | 168 | 155 |
| Valley | No Report | 21.39% | 147 | 111 |
| Watson #1A | No Report | 22.37% | 167 | 95 |
| Wayland | No Report | 28.03% | 305 | 234 |
| City of Allegan #1 | No Report | 22.56% | 156 | 77 |
| City of Allegan #2 | No Report | 21.76% | 256 | 154 |
| City of Fennville | No Report | 19.94% | 82 | 46 |
| City of Holland Ward 4, #2 | No Report | 44.48% | 316 | 141 |
| City of Holland Ward 5, #1 | No Report | 26.00% | 149 | 81 |
| City of Holland Ward 5, #2 | No Report | 39.92% | 277 | 80 |
| City of Holland Ward 5, #3 | No Report | 29.69% | 230 | 127 |
| City of Otsego | No Report | 20.39% | 296 | 157 |
| City of Plainwell | No Report | 22.58% | 320 | 162 |
| City of Saugatuck | No Report | 36.43% | 205 | 61 |
| City of South Haven | No Report | 80.00% | 3 | 4 |
| City of Wayland | No Report | 24.45% | 403 | 219 |
YES |
NO |