Brought to you by Election Magic State Proposals - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 3404 1395
Algansee 263 20.89% 157 64
Batavia 182 16.76% 87 36
Bethel 153 17.94% 77 54
Bronson 187 20.59% 96 63
Butler 146 19.84% 72 50
California 64 16.93% 23 22
Coldwater 585 21.51% 366 125
Gilead 114 26.64% 60 28
Girard 348 24.86% 225 97
Kinderhook 221 19.68% 98 63
Matteson 168 18.63% 77 29
Noble 87 27.36% 37 33
Ovid 466 20.41% 293 108
Quincy #1 190 14.60% 114 41
Quincy #2 287 16.11% 179 83
Sherwood 208 13.27% 114 55
Union 412 19.69% 251 83
City of Bronson 272 19.91% 155 86
City of Coldwater #1A 203 15.74% 125 42
City of Coldwater #2 309 19.61% 207 62
City of Coldwater #3A 591 32.98% 384 120
City of Coldwater #4 317 20.71% 207 51
    
YES

NO

Back to Summaries