|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 2634 | 2955 |
| Calvin #1A | 239 | -- | 63 | 81 |
| Howard #1A | 267 | -- | 96 | 145 |
| Howard #2A | 297 | -- | 102 | 165 |
| Howard #3A | 169 | -- | 64 | 66 |
| Jefferson #1A | 273 | -- | 109 | 109 |
| LaGrange #1A | 482 | -- | 242 | 209 |
| Marcellus | 464 | -- | 190 | 219 |
| Mason | 218 | -- | 88 | 107 |
| Milton | 270 | -- | 102 | 130 |
| Newberg #1A | 253 | -- | 90 | 134 |
| Ontwa #1 | 259 | -- | 118 | 115 |
| Ontwa #2 | 270 | -- | 103 | 138 |
| Penn #1A | 399 | -- | 186 | 119 |
| Pokagon #1A | 318 | -- | 124 | 165 |
| Porter #1 | 377 | -- | 159 | 189 |
| Porter #2 | 57 | -- | 21 | 29 |
| Silver Creek | 559 | -- | 228 | 289 |
| Volinia #1A | 226 | -- | 85 | 111 |
| Wayne | 436 | -- | 193 | 194 |
| City of Dowagiac #1 | 205 | -- | 64 | 65 |
| City of Dowagiac #2A | 288 | -- | 145 | 107 |
| City of Dowagiac #3A | 151 | -- | 62 | 69 |
YES |
NO |