Brought to you by Election Magic Township Offices - Tuesday, August 06, 2002

DETAILED results for HOWARD TWP TRUSTEE

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
CRAIG
BRADFIELD
LANNY W
DUFFEL
GERALD
HARRISON
MIKE
RICHMOND
TOTAL -- -- 164 126 147 183
Calvin #1A 239 -- 0 0 0 0
Howard #1A 267 -- 58 42 47 66
Howard #2A 297 -- 66 61 60 86
Howard #3A 169 -- 40 23 40 31
Jefferson #1A 273 -- 0 0 0 0
LaGrange #1A 482 -- 0 0 0 0
Marcellus 464 -- 0 0 0 0
Mason 218 -- 0 0 0 0
Milton 270 -- 0 0 0 0
Newberg #1A 253 -- 0 0 0 0
Ontwa #1 259 -- 0 0 0 0
Ontwa #2 270 -- 0 0 0 0
Penn #1A 399 -- 0 0 0 0
Pokagon #1A 318 -- 0 0 0 0
Porter #1 377 -- 0 0 0 0
Porter #2 57 -- 0 0 0 0
Silver Creek 559 -- 0 0 0 0
Volinia #1A 226 -- 0 0 0 0
Wayne 436 -- 0 0 0 0
City of Dowagiac #1 205 -- 0 0 0 0
City of Dowagiac #2A 288 -- 0 0 0 0
City of Dowagiac #3A 151 -- 0 0 0 0
    CRAIG
BRADFIELD
LANNY W
DUFFEL
GERALD
HARRISON
MIKE
RICHMOND

Back to Summaries