Brought to you by Election Magic Delegates - Tuesday, August 06, 2002

DETAILED results for LAGRANGE TWP DELEGATES 1A

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
LOUISE D
COX
ANN L
SIMMONS
TOTAL -- -- 182 224
Calvin #1A 239 -- 0 0
Howard #1A 267 -- 0 0
Howard #2A 297 -- 0 0
Howard #3A 169 -- 0 0
Jefferson #1A 273 -- 0 0
LaGrange #1A 482 -- 182 224
Marcellus 464 -- 0 0
Mason 218 -- 0 0
Milton 270 -- 0 0
Newberg #1A 253 -- 0 0
Ontwa #1 259 -- 0 0
Ontwa #2 270 -- 0 0
Penn #1A 399 -- 0 0
Pokagon #1A 318 -- 0 0
Porter #1 377 -- 0 0
Porter #2 57 -- 0 0
Silver Creek 559 -- 0 0
Volinia #1A 226 -- 0 0
Wayne 436 -- 0 0
City of Dowagiac #1 205 -- 0 0
City of Dowagiac #2A 288 -- 0 0
City of Dowagiac #3A 151 -- 0 0
    LOUISE D
COX
ANN L
SIMMONS

Back to Summaries