Brought to you by Election Magic Governor - Tuesday, August 06, 2002

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Andrew
Raczkowski
Carl
Levin
TOTAL -- -- 1312 1768
Aloha 173 23.13% 51 62
AVCB01 14 N/A 3 2
Beaugrand 247 27.47% 77 90
Benton 474 18.75% 125 214
Burt 152 25.29% 62 55
Ellis 96 25.67% 26 40
Forest 132 17.62% 29 69
Grant 211 28.25% 78 88
Hebron 44 20.85% 10 16
Inverness 359 20.34% 99 153
Koehler 168 19.24% 39 69
Mackinaw 145 28.88% 36 58
Mentor 121 22.45% 41 34
Mullett 260 25.22% 95 101
Munro 154 29.00% 43 70
Nunda 110 16.15% 42 29
AVCB01 38 N/A 20 12
Tuscarora 537 19.69% 202 223
Walker 41 21.47% 12 13
Waverly 95 27.38% 25 53
Wilmot 102 19.54% 40 37
City of Cheboygan #1A 151 19.31% 64 121
City of Cheboygan #2A 285 16.04% 93 159
    Andrew
Raczkowski
Carl
Levin

Back to Summaries