Brought to you by Election Magic Governor - Tuesday, August 06, 2002

DETAILED results for Representative In Congress 1st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Don
Birgel
Don
Hooper
Bart
Stupak
TOTAL -- -- 581 723 1858
Aloha 173 23.13% 19 42 71
AVCB01 14 N/A 3 2 3
Beaugrand 247 27.47% 28 48 97
Benton 474 18.75% 43 83 232
Burt 152 25.29% 29 28 56
Ellis 96 25.67% 13 14 44
Forest 132 17.62% 15 14 78
Grant 211 28.25% 33 47 87
Hebron 44 20.85% 5 6 18
Inverness 359 20.34% 42 58 159
Koehler 168 19.24% 21 24 74
Mackinaw 145 28.88% 14 25 59
Mentor 121 22.45% 25 17 45
Mullett 260 25.22% 43 56 107
Munro 154 29.00% 18 21 68
Nunda 110 16.15% 23 17 35
AVCB01 38 N/A 10 6 14
Tuscarora 537 19.69% 92 92 217
Walker 41 21.47% 6 5 13
Waverly 95 27.38% 11 12 60
Wilmot 102 19.54% 22 20 30
City of Cheboygan #1A 151 19.31% 29 30 126
City of Cheboygan #2A 285 16.04% 37 56 165
    Don
Birgel
Don
Hooper
Bart
Stupak

Back to Summaries