Brought to you by Election Magic State Senator 37th District and House of Representatives 105th and 107th - Tuesday, August 06, 2002

DETAILED results for State Senator 37th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Jason
Allen
Michael
Estes
TOTAL -- -- 1391 1498
Aloha 173 23.13% 62 57
AVCB01 14 N/A 5 2
Beaugrand 247 27.47% 84 79
Benton 474 18.75% 129 185
Burt 152 25.29% 67 47
Ellis 96 25.67% 30 35
Forest 132 17.62% 22 64
Grant 211 28.25% 85 77
Hebron 44 20.85% 11 13
Inverness 359 20.34% 110 131
Koehler 168 19.24% 48 57
Mackinaw 145 28.88% 44 41
Mentor 121 22.45% 39 28
Mullett 260 25.22% 105 91
Munro 154 29.00% 41 55
Nunda 110 16.15% 42 28
AVCB01 38 N/A 17 8
Tuscarora 537 19.69% 204 186
Walker 41 21.47% 13 8
Waverly 95 27.38% 24 53
Wilmot 102 19.54% 43 19
City of Cheboygan #1A 151 19.31% 67 105
City of Cheboygan #2A 285 16.04% 99 129
    Jason
Allen
Michael
Estes

Back to Summaries