Brought to you by Election Magic Road Commissioner - Tuesday, August 06, 2002

DETAILED results for Road Commissioner

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Gerald A.
Brown
Michael R.
Jaroche
TOTAL -- -- 652 1031
Aloha 173 23.13% 44 33
AVCB01 14 N/A 4 4
Beaugrand 247 27.47% 33 80
Benton 474 18.75% 66 106
Burt 152 25.29% 34 32
Ellis 96 25.67% 9 30
Forest 132 17.62% 14 19
Grant 211 28.25% 43 57
Hebron 44 20.85% 4 11
Inverness 359 20.34% 57 86
Koehler 168 19.24% 26 36
Mackinaw 145 28.88% 28 15
Mentor 121 22.45% 12 43
Mullett 260 25.22% 58 70
Munro 154 29.00% 15 37
Nunda 110 16.15% 1 57
AVCB01 38 N/A 3 21
Tuscarora 537 19.69% 99 111
Walker 41 21.47% 2 19
Waverly 95 27.38% 8 19
Wilmot 102 19.54% 11 38
City of Cheboygan #1A 151 19.31% 37 33
City of Cheboygan #2A 285 16.04% 44 74
    Gerald A.
Brown
Michael R.
Jaroche

Back to Summaries