|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 2520 | 1311 |
| Aloha | 173 | 23.13% | 112 | 45 |
| AVCB01 | 14 | N/A | 8 | 6 |
| Beaugrand | 247 | 27.47% | 146 | 89 |
| Benton | 474 | 18.75% | 304 | 158 |
| Burt | 152 | 25.29% | 96 | 48 |
| Ellis | 96 | 25.67% | 57 | 28 |
| Forest | 132 | 17.62% | 72 | 41 |
| Grant | 211 | 28.25% | 151 | 50 |
| Hebron | 44 | 20.85% | 21 | 17 |
| Inverness | 359 | 20.34% | 236 | 109 |
| Koehler | 168 | 19.24% | 84 | 59 |
| Mackinaw | 145 | 28.88% | 112 | 18 |
| Mentor | 121 | 22.45% | 86 | 34 |
| Mullett | 260 | 25.22% | 152 | 98 |
| Munro | 154 | 29.00% | 108 | 34 |
| Nunda | 110 | 16.15% | 62 | 39 |
| AVCB01 | 38 | N/A | 29 | 9 |
| Tuscarora | 537 | 19.69% | 281 | 195 |
| Walker | 41 | 21.47% | 20 | 19 |
| Waverly | 95 | 27.38% | 55 | 30 |
| Wilmot | 102 | 19.54% | 54 | 32 |
| City of Cheboygan #1A | 151 | 19.31% | 163 | 55 |
| City of Cheboygan #2A | 285 | 16.04% | 111 | 98 |
YES |
NO |