|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 11842 | 3619 |
| Bellevue | 342 | -- | 239 | 83 |
| Benton #1A | 474 | -- | 333 | 107 |
| Brookfield | 178 | -- | 110 | 44 |
| Carmel | 404 | -- | 208 | 97 |
| Chester | 238 | -- | 121 | 77 |
| AVCB01 | 36 | N/A | 29 | 7 |
| Delta #41 | 269 | -- | 201 | 45 |
| Delta #42 | 274 | -- | 194 | 53 |
| Delta #43 | 169 | -- | 120 | 30 |
| Delta #44 | 218 | -- | 166 | 36 |
| Delta #51 | 264 | -- | 191 | 56 |
| Delta #52 | 400 | -- | 303 | 65 |
| Delta #53 | 239 | -- | 176 | 43 |
| Delta #61 | 286 | -- | 204 | 57 |
| Delta #62 | 360 | -- | 260 | 60 |
| Delta #63 | 404 | -- | 299 | 72 |
| Delta #71 | 441 | -- | 333 | 74 |
| Delta #72 | 353 | -- | 252 | 80 |
| Delta #73 | 244 | -- | 185 | 35 |
| Delta #81 | 146 | -- | 110 | 26 |
| Delta #82 | 184 | -- | 131 | 42 |
| AVCB01 | 569 | N/A | 400 | 114 |
| AVCB02 | 544 | N/A | 385 | 79 |
| AVCB03 | 578 | N/A | 392 | 105 |
| AVCB04 | 512 | N/A | 378 | 71 |
| AVCB05 | 192 | N/A | 138 | 39 |
| Eaton #1A | 660 | -- | 467 | 139 |
| Eaton Rapids #1A | 192 | -- | 140 | 36 |
| Eaton Rapids #2A | 371 | -- | 264 | 69 |
| Hamlin | 391 | -- | 294 | 82 |
| Kalamo | 182 | -- | 139 | 41 |
| Oneida #1 | 471 | -- | 340 | 94 |
| Oneida #2 | 255 | -- | 186 | 44 |
| Roxand #1A | 294 | -- | 182 | 86 |
| Sunfield | 320 | -- | 168 | 94 |
| Vermontville | 258 | -- | 161 | 74 |
| Walton | 212 | -- | 89 | 57 |
| Windsor #1A | 409 | -- | 279 | 99 |
| Windsor #2 | 466 | -- | 328 | 92 |
| Windsor #3 | 537 | -- | 395 | 107 |
| City of Charlotte Ward 1, #1 | 112 | -- | 78 | 28 |
| City of Charlotte Ward 1, #2 | 335 | -- | 233 | 78 |
| City of Charlotte Ward 2, #1 | 331 | -- | 222 | 84 |
| City of Charlotte Ward 2, #2 | 388 | -- | 268 | 89 |
| City of Eaton Rapids Ward 1, #1 | 165 | -- | 116 | 36 |
| City of Eaton Rapids Ward 2, #1 | 128 | -- | 92 | 27 |
| City of Eaton Rapids Ward 3, #1 | 239 | -- | 175 | 42 |
| City of Grand Ledge Ward 1, #3 | 264 | -- | 152 | 57 |
| City of Grand Ledge Ward 2, #3 | 286 | -- | 144 | 54 |
| City of Grand Ledge Ward 3, #2 | 178 | -- | 109 | 35 |
| City of Grand Ledge Ward 3, #3 | 204 | -- | 112 | 40 |
| AVCB01 | 389 | N/A | 295 | 85 |
| City of Lansing Ward 3, #1E | 152 | -- | 92 | 45 |
| City of Lansing Ward 3, #6E | 385 | -- | 220 | 111 |
| City of Olivet #1 | 69 | -- | 53 | 12 |
| City of Olivet #2 | 63 | -- | 40 | 22 |
| City of Potterville | 230 | -- | 151 | 63 |
YES |
NO |