|
|
| Poll Book |
% Reg. Voters |
Nick Smith |
Mike Simpson |
|
| TOTAL | -- | -- | 3816 | 1153 |
| Adams | 413 | 23.96% | 272 | 44 |
| AVCB01 | 41 | N/A | 35 | 1 |
| Allen | 210 | 18.20% | 134 | 32 |
| AVCB01 | 19 | N/A | 11 | 2 |
| Amboy | 107 | 14.08% | 55 | 25 |
| Cambria | 335 | 20.04% | 198 | 40 |
| AVCB01 | 67 | N/A | 44 | 13 |
| Camden | 167 | 14.45% | 101 | 26 |
| AVCB01 | 26 | N/A | 18 | 6 |
| Fayette | 461 | 19.73% | 254 | 64 |
| AVCB01 | 52 | N/A | 34 | 6 |
| Hillsdale | 375 | 28.07% | 238 | 47 |
| Jefferson | 439 | 19.55% | 264 | 48 |
| AVCB01 | 54 | N/A | 31 | 12 |
| Litchfield | 175 | 25.33% | 74 | 25 |
| Moscow | 227 | 22.86% | 103 | 66 |
| Pittsford | 287 | 25.29% | 189 | 30 |
| Ransom | 150 | 24.67% | 97 | 15 |
| Reading | 294 | 22.02% | 165 | 69 |
| Scipio | 183 | 15.01% | 105 | 42 |
| Somerset #1 | 253 | 14.59% | 103 | 85 |
| Somerset #2 | 267 | 15.30% | 91 | 89 |
| AVCB01 | 180 | N/A | 90 | 56 |
| Wheatland | 193 | 23.03% | 125 | 28 |
| Woodbridge | 113 | 16.40% | 87 | 11 |
| Wright | 269 | 22.80% | 179 | 37 |
| City of Hillsdale #1 | 191 | 18.28% | 92 | 35 |
| City of Hillsdale #2 | 122 | 12.08% | 69 | 20 |
| City of Hillsdale #3 | 247 | 19.78% | 133 | 38 |
| City of Hillsdale #4 | 260 | 20.34% | 131 | 44 |
| AVCB01 | 169 | N/A | 104 | 39 |
| City of Litchfield | 221 | 26.50% | 123 | 40 |
| City of Reading | 116 | 15.78% | 67 | 18 |
| Nick Smith |
Mike Simpson |