|
|
| Poll Book |
% Reg. Voters |
Cameron Brown |
Steve Vear |
Dudley Spade |
|
| TOTAL | -- | -- | 1338 | 3077 | 1166 |
| Adams | 413 | 23.96% | 81 | 233 | 43 |
| AVCB01 | 41 | N/A | 9 | 25 | 2 |
| Allen | 210 | 18.20% | 39 | 108 | 31 |
| AVCB01 | 19 | N/A | 4 | 11 | 4 |
| Amboy | 107 | 14.08% | 10 | 52 | 32 |
| Cambria | 335 | 20.04% | 76 | 154 | 40 |
| AVCB01 | 67 | N/A | 16 | 32 | 16 |
| Camden | 167 | 14.45% | 29 | 88 | 31 |
| AVCB01 | 26 | N/A | 5 | 14 | 7 |
| Fayette | 461 | 19.73% | 96 | 199 | 67 |
| AVCB01 | 52 | N/A | 12 | 26 | 7 |
| Hillsdale | 375 | 28.07% | 99 | 188 | 50 |
| Jefferson | 439 | 19.55% | 79 | 247 | 51 |
| AVCB01 | 54 | N/A | 4 | 35 | 12 |
| Litchfield | 175 | 25.33% | 27 | 60 | 25 |
| Moscow | 227 | 22.86% | 40 | 84 | 65 |
| Pittsford | 287 | 25.29% | 74 | 150 | 28 |
| Ransom | 150 | 24.67% | 29 | 76 | 18 |
| Reading | 294 | 22.02% | 53 | 128 | 68 |
| Scipio | 183 | 15.01% | 42 | 80 | 41 |
| Somerset #1 | 253 | 14.59% | 31 | 82 | 74 |
| Somerset #2 | 267 | 15.30% | 52 | 56 | 87 |
| AVCB01 | 180 | N/A | 20 | 76 | 56 |
| Wheatland | 193 | 23.03% | 27 | 105 | 27 |
| Woodbridge | 113 | 16.40% | 20 | 75 | 12 |
| Wright | 269 | 22.80% | 73 | 128 | 36 |
| City of Hillsdale #1 | 191 | 18.28% | 35 | 79 | 34 |
| City of Hillsdale #2 | 122 | 12.08% | 34 | 56 | 20 |
| City of Hillsdale #3 | 247 | 19.78% | 55 | 108 | 37 |
| City of Hillsdale #4 | 260 | 20.34% | 68 | 86 | 50 |
| AVCB01 | 169 | N/A | 31 | 82 | 41 |
| City of Litchfield | 221 | 26.50% | 50 | 95 | 38 |
| City of Reading | 116 | 15.78% | 18 | 59 | 16 |
| Cameron Brown |
Steve Vear |
Dudley Spade |