|   |   | 
 
| Poll Book | % Reg. Voters | BILL WATKINS | |
| TOTAL | -- | -- | 3222 | 
| Adams | 413 | 23.96% | 216 | 
| AVCB01 | 41 | N/A | 32 | 
| Allen | 210 | 18.20% | 125 | 
| AVCB01 | 19 | N/A | 12 | 
| Amboy | 107 | 14.08% | 45 | 
| Cambria | 335 | 20.04% | 170 | 
| AVCB01 | 67 | N/A | 39 | 
| Camden | 167 | 14.45% | 91 | 
| AVCB01 | 26 | N/A | 15 | 
| Fayette | 461 | 19.73% | 208 | 
| AVCB01 | 52 | N/A | 32 | 
| Hillsdale | 375 | 28.07% | 201 | 
| Jefferson | 439 | 19.55% | 225 | 
| AVCB01 | 54 | N/A | 31 | 
| Litchfield | 175 | 25.33% | 57 | 
| Moscow | 227 | 22.86% | 97 | 
| Pittsford | 287 | 25.29% | 156 | 
| Ransom | 150 | 24.67% | 81 | 
| Reading | 294 | 22.02% | 141 | 
| Scipio | 183 | 15.01% | 87 | 
| Somerset #1 | 253 | 14.59% | 79 | 
| Somerset #2 | 267 | 15.30% | 72 | 
| AVCB01 | 180 | N/A | 84 | 
| Wheatland | 193 | 23.03% | 105 | 
| Woodbridge | 113 | 16.40% | 71 | 
| Wright | 269 | 22.80% | 141 | 
| City of Hillsdale #1 | 191 | 18.28% | 76 | 
| City of Hillsdale #2 | 122 | 12.08% | 61 | 
| City of Hillsdale #3 | 247 | 19.78% | 108 | 
| City of Hillsdale #4 | 260 | 20.34% | 118 | 
| AVCB01 | 169 | N/A | 99 | 
| City of Litchfield | 221 | 26.50% | 92 | 
| City of Reading | 116 | 15.78% | 55 | 
| BILL WATKINS |