|
|
| Poll Book |
% Reg. Voters |
YES |
NO |
|
| TOTAL | -- | -- | 2999 | 2268 |
| Adams | 413 | 23.96% | 185 | 164 |
| AVCB01 | 41 | N/A | 31 | 10 |
| Allen | 210 | 18.20% | 108 | 85 |
| AVCB01 | 19 | N/A | 18 | 1 |
| Amboy | 107 | 14.08% | 30 | 42 |
| Cambria | 335 | 20.04% | 153 | 126 |
| AVCB01 | 67 | N/A | 47 | 20 |
| Camden | 167 | 14.45% | 57 | 54 |
| AVCB01 | 26 | N/A | 10 | 16 |
| Fayette | 461 | 19.73% | 193 | 121 |
| AVCB01 | 52 | N/A | 32 | 18 |
| Hillsdale | 375 | 28.07% | 168 | 119 |
| Jefferson | 439 | 19.55% | 146 | 117 |
| AVCB01 | 54 | N/A | 34 | 20 |
| Litchfield | 175 | 25.33% | 63 | 57 |
| Moscow | 227 | 22.86% | 96 | 93 |
| Pittsford | 287 | 25.29% | 120 | 72 |
| Ransom | 150 | 24.67% | 67 | 49 |
| Reading | 294 | 22.02% | 140 | 114 |
| Scipio | 183 | 15.01% | 71 | 58 |
| Somerset #1 | 253 | 14.59% | 99 | 107 |
| Somerset #2 | 267 | 15.30% | 125 | 107 |
| AVCB01 | 180 | N/A | 81 | 96 |
| Wheatland | 193 | 23.03% | 78 | 66 |
| Woodbridge | 113 | 16.40% | 42 | 27 |
| Wright | 269 | 22.80% | 115 | 118 |
| City of Hillsdale #1 | 191 | 18.28% | 110 | 45 |
| City of Hillsdale #2 | 122 | 12.08% | 63 | 39 |
| City of Hillsdale #3 | 247 | 19.78% | 112 | 98 |
| City of Hillsdale #4 | 260 | 20.34% | 119 | 76 |
| AVCB01 | 169 | N/A | 129 | 39 |
| City of Litchfield | 221 | 26.50% | 110 | 72 |
| City of Reading | 116 | 15.78% | 47 | 22 |
YES |
NO |