Brought to you by Election Magic Proposals State and Local - Tuesday, August 06, 2002

DETAILED results for Jail Millage

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 9089 7878
Blackman #1 No Report 10.33% 65 69
Blackman #2 No Report 14.34% 82 86
Blackman #3 No Report 10.81% 62 40
Blackman #4 No Report 13.33% 133 81
Blackman #5 No Report 13.30% 118 82
Blackman #6 No Report 19.14% 174 143
Blackman #7 No Report 24.22% 247 165
Blackman #8 No Report 17.21% 137 143
Columbia #1 No Report 20.05% 135 125
Columbia #2 No Report 21.13% 147 126
Columbia #3 No Report 24.55% 233 215
Concord No Report 18.78% 119 121
AVCB01 No Report N/A 18 13
Grass Lake #1 No Report 18.68% 116 161
Grass Lake #2 No Report 20.60% 154 158
Hanover #1 No Report 20.82% 135 102
Hanover #2 No Report 17.31% 133 103
Henrietta #1 No Report 20.66% 148 137
Henrietta #2 No Report 14.06% 87 137
Leoni #1 No Report 14.67% 149 169
Leoni #2 No Report 13.46% 109 90
Leoni #3 No Report 13.32% 100 120
Leoni #4 No Report 14.15% 155 181
Leoni #5 No Report 10.76% 8 20
Liberty #1 No Report 32.54% 163 176
Liberty #2 No Report 25.71% 112 94
Napoleon #1 No Report 15.91% 132 108
Napoleon #2 No Report 16.91% 128 124
Napoleon #3 No Report 18.45% 136 136
Norvell #1 No Report 20.35% 87 103
Norvell #2 No Report 16.78% 70 113
Parma No Report 16.48% 117 146
Pulaski No Report 18.92% 115 124
Rives #1 No Report 17.21% 168 166
Rives #2 No Report 21.11% 136 127
Sandstone #1 No Report 18.10% 75 77
Sandstone #2 No Report 21.82% 57 60
Sandstone #3 No Report 18.59% 81 53
Spring Arbor #1 No Report 30.13% 194 84
Spring Arbor #2 No Report 17.76% 133 105
Spring Arbor #3 No Report 27.31% 62 40
Spring Arbor #4 No Report 22.93% 233 141
Springport No Report 27.35% 126 227
Summit #1 No Report 16.09% 105 66
Summit #2 No Report 17.01% 173 80
Summit #3 No Report 25.29% 309 172
Summit #4 No Report 25.68% 188 75
Summit #5 No Report 24.28% 221 119
Summit #6 No Report 27.92% 291 147
Summit #7 No Report 22.02% 161 87
Summit #8 No Report 13.21% 75 60
Summit #9 No Report 8.46% 6 12
Summit #10 No Report 15.06% 98 73
Summit #11 No Report 10.00% 68 66
Summit #12 No Report 25.87% 166 96
Tompkins No Report 23.63% 151 216
Waterloo No Report 18.54% 134 187
City of Jackson Ward 1, #1 No Report 8.65% 54 62
City of Jackson Ward 1, #2 No Report 12.67% 40 54
City of Jackson Ward 1, #3 No Report 14.78% 61 70
City of Jackson Ward 2, #1 No Report 13.03% 64 66
City of Jackson Ward 2, #2 No Report 11.68% 54 39
City of Jackson Ward 2, #3 No Report 10.92% 56 82
City of Jackson Ward 3, #1 No Report 8.96% 34 34
City of Jackson Ward 3, #2 No Report 15.82% 69 106
City of Jackson Ward 3, #3 No Report 18.35% 93 87
City of Jackson Ward 3, #4 No Report 10.22% 24 16
City of Jackson Ward 4, #1 No Report 12.50% 76 38
City of Jackson Ward 4, #2 No Report 12.58% 99 71
City of Jackson Ward 4, #3 No Report 21.61% 215 150
City of Jackson Ward 5, #1 No Report 5.30% 46 40
City of Jackson Ward 5, #2 No Report 9.26% 80 71
City of Jackson Ward 6, #1 No Report 26.65% 272 203
City of Jackson Ward 6, #2 No Report 14.91% 56 52
City of Jackson Ward 6, #3 No Report 25.42% 261 190
    
YES

NO

Back to Summaries