|   |   | 
 
Up-to-Date results summaries for...
|    | 
| Precincts Reporting |  Republican |  Democrat | |||
|---|---|---|---|---|---|
| 110 of 110 Precincts | Dick Posthumus | John Joe Schwarz | James J. Blanchard | David E. Bonior | Jennifer M. Granholm | 
| TOTAL | 18472 | 6472 | 1695 | 1718 | 12896 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 110 of 110 Precincts | Andrew Raczkowski | Carl Levin | 
| TOTAL | 17236 | 14111 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | ||
|---|---|---|---|---|
| 110 of 110 Precincts | Gloria Krueger Ham | Dale L. Shugars | Fred Upton | Gary C. Giguere, Jr. | 
| TOTAL | 312 | 10075 | 16023 | 11747 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | |
|---|---|---|---|
| 110 of 110 Precincts | Tom George | Jerry Vander Roest | Ed LaForge | 
| TOTAL | 14666 | 9927 | 13263 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | 
|---|---|---|
| 37 of 37 Precincts | Mark Liddle | Alexander C. Lipsey | 
| TOTAL | 3856 | 4911 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | |
|---|---|---|---|
| 47 of 47 Precincts | Jacob W. Hoogendyk, Jr | Melissa S. Yardley | James H. Houston | 
| TOTAL | 7996 | 3927 | 5022 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
| Precincts Reporting |  Republican |  Democrat | |||
|---|---|---|---|---|---|
| 26 of 26 Precincts | Matt Davis | Ottavio A. Guarisco | William George Shields | Lorence Wenke | Judy Mackinder | 
| TOTAL | 714 | 347 | 1439 | 4031 | 2682 | 
Detailed Results are available.
|Governor |United States Senator |Representative In Congress 6th District |State Senator 20th District |State Representative 60th District |State Representative 61st Distict |State Representative 63rd District |
