|
|
| Poll Book |
% Reg. Voters |
Matt Davis |
Ottavio A. Guarisco |
William George Shields |
Lorence Wenke |
Judy Mackinder |
|
| TOTAL | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Brady #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Brady #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Charleston | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Climax #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Climax #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Comstock #7 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Pavilion #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Pavilion #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Pavilion #3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Richland #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Richland #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Richland #3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Ross #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Ross #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Schoolcraft #4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Wakeshma | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| City of Galesburg | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Matt Davis |
Ottavio A. Guarisco |
William George Shields |
Lorence Wenke |
Judy Mackinder |