Brought to you by Election Magic State & Local Proposals - Tuesday, August 06, 2002

DETAILED results for State Proposal 02-2

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- 26248 13986
Alamo #1 409 33.20% 199 169
Alamo #2 586 35.15% 307 211
Brady #1 545 32.73% 293 195
Brady #2 512 38.99% 256 207
Charleston 435 34.06% 212 157
Climax #1 315 29.09% 153 133
Climax #2 201 37.57% 105 75
Comstock #1 449 28.75% 201 188
Comstock #2 405 24.92% 212 155
Comstock #3 257 27.11% 128 111
Comstock #4 758 35.60% 449 202
Comstock #5 436 40.63% 217 179
Comstock #6 533 33.84% 284 183
Comstock #7 134 14.18% 90 31
Cooper #1 348 35.55% 185 121
Cooper #2 345 32.46% 209 106
Cooper #3 640 27.80% 334 234
Cooper #4 587 30.64% 319 204
Cooper #5 12 17.14% 8 3
Kalamazoo #1 75 17.90% 36 32
Kalamazoo #2 157 18.41% 85 58
Kalamazoo #3 374 27.83% 219 92
Kalamazoo #4 227 24.86% 164 41
Kalamazoo #5 401 21.25% 254 101
Kalamazoo #6 461 40.02% 256 152
Kalamazoo #7 343 31.21% 203 90
Kalamazoo #8 259 40.98% 172 67
Kalamazoo #9 666 33.52% 363 209
Kalamazoo #10 154 17.09% 88 47
Kalamazoo #11 99 16.47% 35 51
Kalamazoo #12 189 25.58% 102 65
Kalamazoo #13 254 22.46% 147 78
Kalamazoo #14 358 18.24% 190 116
Kalamazoo #15 180 26.67% 108 35
Oshtemo #1 507 31.89% 320 133
Oshtemo #2 507 27.11% 289 156
Oshtemo #3 614 43.09% 395 151
Oshtemo #4 354 26.88% 214 97
Oshtemo #5 198 10.86% 108 63
Oshtemo #6 365 27.14% 194 105
Oshtemo #7 321 25.46% 185 83
Oshtemo #8 208 21.14% 127 53
Oshtemo #9 416 29.46% 251 124
Pavilion #1 435 29.21% 235 143
Pavilion #2 363 30.38% 184 152
Pavilion #3 227 15.90% 143 67
Prairie Ronde 477 32.67% 266 156
Richland #1 508 39.41% 299 152
Richland #2 593 35.81% 332 178
Richland #3 596 34.49% 323 204
Ross #1 591 31.35% 308 231
Ross #2 749 37.38% 447 222
Schoolcraft #1 606 29.93% 331 215
Schoolcraft #2 342 30.05% 184 117
Schoolcraft #3 300 28.96% 178 80
Schoolcraft #4 287 33.41% 161 97
Texas #1 783 36.57% 467 222
Texas #2 646 30.43% 386 185
Texas #3 550 27.25% 326 168
Texas #4 783 34.18% 489 196
Wakeshma 226 26.13% 99 101
City of Galesburg 272 21.23% 141 117
City of Kalamazoo #1 212 13.70% 140 52
City of Kalamazoo #2 122 7.36% 99 10
City of Kalamazoo #3 210 10.76% 139 44
City of Kalamazoo #4 147 9.10% 97 33
City of Kalamazoo #5 300 16.39% 211 60
City of Kalamazoo #6 535 27.73% 329 115
City of Kalamazoo #7 322 15.33% 189 93
City of Kalamazoo #8 255 9.89% 141 70
City of Kalamazoo #9 217 10.90% 79 90
City of Kalamazoo #10 573 24.89% 294 190
City of Kalamazoo #11 193 12.99% 94 65
City of Kalamazoo #12 235 24.13% 127 81
City of Kalamazoo #13 341 14.07% 188 100
City of Kalamazoo #14 368 40.17% 245 86
City of Kalamazoo #15 350 16.59% 179 125
City of Kalamazoo #16 538 27.65% 307 161
City of Kalamazoo #17 370 20.54% 216 120
City of Kalamazoo #18 494 23.86% 287 144
City of Kalamazoo #19 345 16.34% 177 121
City of Kalamazoo #20 779 36.99% 532 148
City of Kalamazoo #21 573 45.51% 403 105
City of Kalamazoo #22 571 26.60% 385 118
City of Kalamazoo #23 363 18.34% 220 109
City of Kalamazoo #24 258 21.88% 191 40
City of Kalamazoo #25 583 41.29% 381 149
City of Kalamazoo #26 587 34.31% 388 112
City of Parchment 450 32.49% 291 120
City of Portage #1 291 19.08% 159 95
City of Portage #2 292 15.77% 161 103
City of Portage #3 475 31.42% 232 173
City of Portage #4 373 28.05% 189 145
City of Portage #5 493 32.82% 255 177
City of Portage #6 548 33.52% 287 189
City of Portage #7 218 13.52% 112 80
City of Portage #8 834 45.13% 510 220
City of Portage #9 628 38.72% 395 164
City of Portage #10 587 31.39% 319 203
City of Portage #11 640 35.20% 363 202
City of Portage #12 691 38.22% 381 232
City of Portage #13 419 30.27% 215 162
City of Portage #14 574 36.06% 332 178
City of Portage #15 568 30.21% 342 155
City of Portage #16 505 32.06% 300 130
City of Portage #17 596 40.24% 346 198
City of Portage #18 568 33.55% 353 138
City of Portage #19 393 28.69% 230 113
City of Portage #20 501 28.66% 294 138
City of Portage #21 272 24.73% 179 64
    
YES

NO

Back to Summaries