Brought to you by Election Magic Federal & State Offices - Tuesday, August 06, 2002

DETAILED results for State Representative 82nd District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
Ron
Cischke
Bob
Hawley
Douglas K.
Hodge
Myrah
Kirkwood
Paul
Muxlow
John
Stahl
Eric
Knuth
TOTAL -- -- 1508 1012 1416 672 1809 2073 4515
City of Lapeer #1 291 23.00% 14 3 24 18 46 65 92
City of Lapeer #2 307 25.73% 25 6 38 15 28 57 96
City of Lapeer #3 264 23.61% 20 3 30 9 28 37 104
City of Lapeer #4 193 13.55% 7 6 27 4 14 28 90
City of Imlay City #1 246 22.86% 57 6 29 13 31 25 60
City of Imlay City #2 244 19.35% 48 1 15 17 32 35 70
Almont #1 528 29.50% 62 35 42 21 53 67 149
Almont #2 612 27.49% 58 40 43 38 55 67 179
Arcadia 576 26.17% 107 59 23 20 46 124 140
Attica #1 402 26.82% 44 21 25 12 50 60 95
Attica #2 415 23.53% 36 41 37 16 40 59 95
Burlington 199 18.90% 16 16 29 1 21 17 42
Burnside 339 29.02% 61 26 53 11 97 23 35
Deerfield #1 584 25.52% 35 29 68 16 84 88 176
Deerfield #2 304 22.42% 14 16 27 13 31 28 105
Dryden #1 456 28.18% 41 40 35 19 59 49 124
Dryden #2 544 30.60% 31 37 33 65 74 69 138
Elba #1W 225 21.05% 14 12 14 4 24 32 91
Elba #2 298 24.03% 8 12 24 29 37 36 97
Elba #3 391 26.24% 28 41 38 9 37 45 128
Goodland 442 38.04% 183 29 32 8 55 28 74
Hadley #1 580 28.63% 27 61 46 26 58 84 153
Hadley #2 321 24.34% 16 46 29 24 38 16 85
Imlay 513 28.36% 125 36 42 18 46 58 109
Lapeer #1 484 32.70% 29 43 53 28 65 83 112
Lapeer #2 517 25.08% 35 33 59 46 52 69 145
Marathon #1 413 23.75% 28 28 33 7 34 41 158
Marathon #2 337 21.06% 17 23 15 5 25 19 155
Mayfield #1 509 29.24% 31 30 70 15 48 103 146
Mayfield #2 507 32.63% 26 28 60 21 73 61 166
Mayfield #3 589 28.86% 44 47 71 11 53 110 182
Metamora #1 497 30.38% 45 34 38 43 56 84 134
Metamora #2 375 26.61% 34 20 24 19 52 51 114
North Branch 510 21.32% 50 26 57 20 80 67 147
Oregon #1 666 32.82% 38 45 61 14 77 104 224
Oregon #2 594 27.17% 27 25 45 13 83 54 233
Rich 247 24.41% 27 8 27 4 27 30 72
    Ron
Cischke
Bob
Hawley
Douglas K.
Hodge
Myrah
Kirkwood
Paul
Muxlow
John
Stahl
Eric
Knuth

Back to Summaries